NACE Division
Insurance, reinsurance and pension funding, except compulsory social security
Part of Financial and Insurance Activities
169 companies
Groups in this Division
This division includes
This division includes the underwriting annuities and insurance policies and investing premiums to build up a portfolio of financial assets to be used against future claims. Provision of direct insurance and reinsurance are included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NORTHAMPTON FINANCIAL SERVICES LIMITED Insurance | 662497 | Normal | 9 Jul 2026 |
| RUTH MULCAIRE FINANCIAL PLANNING LIMITED Insurance | 592138 | Normal | 6 Jul 2026 |
| CASCADE FINANCIAL SERVICES LIMITED Insurance | 679590 | Normal | 30 Jun 2026 |
| XL INSURANCE COMPANY SE Insurance | 641686 | Normal | 24 Jun 2026 |
| PEAVOY FINANCIAL PLANNING LIMITED Pension funding | 665637 | Normal | 19 Jun 2026 |
| ROYAL LONDON INSURANCE DESIGNATED ACTIVITY COMPANY Insurance | 630146 | Normal | 16 Jun 2026 |
| CARRIG ENQUIRIES LIMITED Insurance | 662736 | Normal | 13 Jun 2026 |
| WEIR WEALTH LIMITED Insurance | 691304 | Normal | 11 Jun 2026 |
| SPINN RISK DESIGNATED ACTIVITY COMPANY Insurance | 803452 | Normal | 9 Jun 2026 |
| PGH (IRELAND) LIMITED Insurance | 731176 | Normal | 9 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CRAIG MIDDLETON LIMITED Insurance | 821388 | Normal | 20 Jul 2026 |
| SODEXO CARE RE DESIGNATED ACTIVITY COMPANY Reinsurance | 818463 | Normal | 15 Jun 2026 |
| DONEGAN LIFE & PENSIONS LIMITED Pension funding | 817758 | Normal | 8 Jun 2026 |
| SIMPLE UNDERWRITING LIMITED Insurance | 817346 | Normal | 4 Jun 2026 |
| JOHANNA FARRELL FINANCIAL LIMITED Pension funding | 811760 | Normal | 25 Mar 2026 |
| RLP FINANCE DESIGNATED ACTIVITY COMPANY Insurance | 805213 | Normal | 6 Jan 2026 |
| USAA EU DESIGNATED ACTIVITY COMPANY Insurance | 805416 | Normal | 1 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED Insurance | 804311 | Normal | 19 Dec 2025 |
| SPINN RISK DESIGNATED ACTIVITY COMPANY Insurance | 803452 | Normal | 9 Dec 2025 |
| ORMOND D CONSULTANCY ADVISORY SERVICES LIMITED Pension funding | 802430 | Normal | 26 Nov 2025 |
Showing 20 of 169 companies. Use the advanced search for more specific results.