NACE Division
Insurance, reinsurance and pension funding, except compulsory social security
Part of Financial and Insurance Activities
165 companies
Groups in this Division
This division includes
This division includes the underwriting annuities and insurance policies and investing premiums to build up a portfolio of financial assets to be used against future claims. Provision of direct insurance and reinsurance are included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BUPA GLOBAL DESIGNATED ACTIVITY COMPANY Insurance | 623889 | Normal | 12 May 2026 |
| PENNY LIFE LIMITED Pension funding | 707559 | Normal | 9 May 2026 |
| LONG STRAND LIMITED Pension funding | 682955 | Normal | 5 May 2026 |
| BERKSHIRE HATHAWAY EUROPEAN INSURANCE DESIGNATED ACTIVITY COMPANY Insurance | 636883 | Normal | 1 May 2026 |
| EUROPE VISION DESIGNATED ACTIVITY COMPANY Insurance | 615271 | Normal | 30 Apr 2026 |
| CULLEN FINANCIAL PLANNING LIMITED Insurance | 799644 | Normal | 20 Apr 2026 |
| OLIVER BUCKLEY LIFE AND PENSIONS LIMITED Insurance | 581741 | Normal | 3 Apr 2026 |
| OUTSURANCE DESIGNATED ACTIVITY COMPANY Insurance | 724743 | Normal | 31 Mar 2026 |
| AKD FINANCE CORPORATION DESIGNATED ACTIVITY COMPANY Insurance | 798585 | Normal | 29 Mar 2026 |
| KENNEALLY FINANCIAL SERVICES LIMITED Pension funding | 749454 | Normal | 28 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| JOHANNA FARRELL FINANCIAL LIMITED Pension funding | 811760 | Normal | 25 Mar 2026 |
| RLP FINANCE DESIGNATED ACTIVITY COMPANY Insurance | 805213 | Normal | 6 Jan 2026 |
| USAA EU DESIGNATED ACTIVITY COMPANY Insurance | 805416 | Normal | 1 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED Insurance | 804311 | Normal | 19 Dec 2025 |
| SPINN RISK DESIGNATED ACTIVITY COMPANY Insurance | 803452 | Normal | 9 Dec 2025 |
| ORMOND D CONSULTANCY ADVISORY SERVICES LIMITED Pension funding | 802430 | Normal | 26 Nov 2025 |
| QUAYSTONE LIFE & PENSIONS LIMITED Insurance | 801074 | Normal | 6 Nov 2025 |
| CULLEN FINANCIAL PLANNING LIMITED Insurance | 799644 | Normal | 20 Oct 2025 |
| PARATUS ENERGY DESIGNATED ACTIVITY COMPANY Insurance | 798820 | Normal | 1 Oct 2025 |
| AKD FINANCE CORPORATION DESIGNATED ACTIVITY COMPANY Insurance | 798585 | Normal | 29 Sept 2025 |
Showing 20 of 165 companies. Use the advanced search for more specific results.