NACE Group
Reinsurance
Part of Insurance, reinsurance and pension funding, except compulsory social security
13 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HAYSTACK RE DESIGNATED ACTIVITY COMPANY Reinsurance | 679954 | Normal | 20 Apr 2026 |
| MISSION UNDERWRITING IRELAND LIMITED Reinsurance | 746052 | Normal | 1 Feb 2026 |
| SG RISKPARTNERS DESIGNATED ACTIVITY COMPANY Reinsurance | 676918 | Normal | 28 Nov 2025 |
| EVEREST DUBLIN INSURANCE HOLDINGS LIMITED Reinsurance | 577656 | Normal | 2 Sept 2025 |
| EMPREMEDIA RE DESIGNATED ACTIVITY COMPANY Reinsurance | 702101 | Normal | 6 Aug 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SODEXO CARE RE DESIGNATED ACTIVITY COMPANY Reinsurance | 818463 | Normal | 15 Jun 2026 |
| MISSION UNDERWRITING IRELAND LIMITED Reinsurance | 746052 | Normal | 1 Aug 2023 |
| NOURSDALE CAPITAL LIMITED Reinsurance | 730938 | Normal | 7 Dec 2022 |
| EMPREMEDIA RE DESIGNATED ACTIVITY COMPANY Reinsurance | 702101 | Normal | 18 Aug 2021 |
| HAYSTACK RE DESIGNATED ACTIVITY COMPANY Reinsurance | 679954 | Normal | 20 Oct 2020 |
Showing 10 of 13 companies. Use the advanced search for more specific results.