NACE Class
Life insurance
- Death or funeral insurance
Part of Insurance
57 companies
This class includes
This class includes: - underwriting annuities and life insurance policies, disability income insurance policies, and accidental death and dismemberment insurance policies (with or without a substantial savings element)
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NORTHAMPTON FINANCIAL SERVICES LIMITED | 662497 | Normal | 9 Jul 2026 |
| RUTH MULCAIRE FINANCIAL PLANNING LIMITED | 592138 | Normal | 6 Jul 2026 |
| CASCADE FINANCIAL SERVICES LIMITED | 679590 | Normal | 30 Jun 2026 |
| ROYAL LONDON INSURANCE DESIGNATED ACTIVITY COMPANY | 630146 | Normal | 16 Jun 2026 |
| WEIR WEALTH LIMITED | 691304 | Normal | 11 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CRAIG MIDDLETON LIMITED | 821388 | Normal | 20 Jul 2026 |
| RLP FINANCE DESIGNATED ACTIVITY COMPANY | 805213 | Normal | 6 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED | 804311 | Normal | 19 Dec 2025 |
| QUAYSTONE LIFE & PENSIONS LIMITED | 801074 | Normal | 6 Nov 2025 |
| CULLEN FINANCIAL PLANNING LIMITED | 799644 | Normal | 20 Oct 2025 |
Showing 10 of 57 companies. Use the advanced search for more specific results.