NACE Group
Creative, arts and entertainment activities
Part of Creative, arts and entertainment activities
1,913 companies
Classes in this Group
This group includes
This group includes activities in the creative and performing arts and related activities.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SLIME BANSHEE LIMITED Artistic creation | 780127 | Normal | 23 Jul 2026 |
| CLONMEL BUSKING FESTIVAL COMPANY LIMITED BY GUARANTEE Performing arts | 629602 | Normal | 20 Jul 2026 |
| TRDF LIMITED Artistic creation | 805831 | Normal | 13 Jul 2026 |
| LIVE ART IRELAND EALAIN BHEO COMPANY LIMITED BY GUARANTEE Support activities to performing arts | 729384 | Normal | 10 Jul 2026 |
| BRENWORKS TOURING LIMITED Support activities to performing arts | 790705 | Normal | 8 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BERE ISLAND ARTS FESTIVAL COMPANY LIMITED BY GUARANTEE Operation of arts facilities | 821470 | Normal | 20 Jul 2026 |
| DANCE CONSERVATORY IRELAND LIMITED Support activities to performing arts | 821421 | Normal | 20 Jul 2026 |
| AMEKA SPHERE LIMITED Support activities to performing arts | 821174 | Normal | 16 Jul 2026 |
| TRIPLE THREAT PRODUCTIONS IRELAND LIMITED Performing arts | 821290 | Normal | 16 Jul 2026 |
| IRELAND EAST ASIAN ARTS AND CULTURE FOUNDATION COMPANY LIMITED BY GUARANTEE Support activities to performing arts | 820822 | Normal | 13 Jul 2026 |
Showing 10 of 1,913 companies. Use the advanced search for more specific results.