NACE Class
Operation of arts facilities
Part of Creative, arts and entertainment activities
178 companies
This class includes
This class includes: - operation of concert and theatre halls and other arts facilities
Excludes
This class excludes: - operation of cinemas, see 59.14 - activities of ticket agencies, see 79.90 - operation of museums of all kinds, see 91.02
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MOTION CHAPEL LIMITED | 738825 | Normal | 26 Jun 2026 |
| DE PRIMI FINE ART LIMITED | 656261 | Normal | 23 Jun 2026 |
| WEST CORK HISTORY FESTIVAL LIMITED | 595843 | Normal | 22 Jun 2026 |
| HECHYEOMOYEO COMPANY LIMITED BY GUARANTEE | 803918 | Normal | 16 Jun 2026 |
| SILENT CINEMA & FILM STUDIO LIMITED | 731208 | Normal | 10 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BERE ISLAND ARTS FESTIVAL COMPANY LIMITED BY GUARANTEE | 821470 | Normal | 20 Jul 2026 |
| RICHMOND ROAD STUDIOS COMPANY LIMITED BY GUARANTEE | 820322 | Normal | 6 Jul 2026 |
| TOTEM ART FACILITATION LIMITED | 819277 | Normal | 23 Jun 2026 |
| LIVE NATION BRICKYARDS LIMITED | 815405 | Normal | 12 May 2026 |
| DINGLE ARTWORKS LIMITED | 812660 | Normal | 2 Apr 2026 |
Showing 10 of 178 companies. Use the advanced search for more specific results.