NACE division
Creative, arts and entertainment activities
Groups in this division
This division includes
This division includes the operation of facilities and provision of services to meet the cultural and entertainment interests of their customers. This includes the production and promotion of, and participation in, live performances, events or exhibits intended for public viewing; the provision of artistic, creative or technical skills for the production of artistic products and live performances.
Excludes
This division excludes:
- the operation of museums of all kinds, botanical and zoological gardens; the preservation of historical sites; and nature reserves activities, see division 91
- gambling and betting activities, see division 92
- sports and amusement and recreation activities, see division 93.
Some units that provide cultural, entertainment or recreational facilities and services are classified in other divisions, such as:
- motion picture and video production and distribution, see 59.11, 59.12, 59.13
- motion picture projection, see 59.14
- radio and television broadcasting, see 60.1, 60.2
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Latin Rediscovery Ltd | Active | 2 Nov 2026 Active |
| Limerick Pride CLG | Active | 21 Oct 2026 Active |
| The Art Department Ltd | Active | 20 Oct 2026 Active |
| Out Left Productions Ltd | Active | 19 Oct 2026 Active |
| Kilkenny Craft Guild CLG | Active | 17 Oct 2026 Active |
| Loki Touring & Creativity Ltd | Active | 14 Oct 2026 Active |
| Boundless & Bare Ltd | Active | 13 Oct 2026 Active |
| Game Changer Multimedia Ltd | Active | 13 Oct 2026 Active |
| The Whale Theatre Company | Active | 13 Oct 2026 Active |
| Appreciart Ltd | Active | 9 Oct 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Signal Line Creative Ltd | Active | 6 Nov 2026 Active |
| Global Echoes Arts & Culture Ireland Ltd | Active | 6 Nov 2026 Active |
| Galway Folk Festival CLG | Active | 5 Nov 2026 Active |
| Regal Cinema and Performing Arts Centre CLG | Active | 5 Nov 2026 Active |
| Teddy Productions Ltd | Active | 4 Nov 2026 Active |
| Liz Nugent Industries UC | Active | 3 Nov 2026 Active |
| MCL Collective (Mullingar) Ltd | Active | 3 Nov 2026 Active |
| Crannach Creations Ltd | Active | 3 Nov 2026 Active |
| Field to Farm Studios Ltd | Active | 2 Nov 2026 Active |
| Soundwaves Events Ltd | Active | 30 Oct 2026 Active |
Showing 20 of 1,977 companies. Use the advanced search for more specific results.