NACE Division
Manufacture of basic pharmaceutical products and pharmaceutical preparations
Part of Manufacturing
620 companies
Groups in this Division
This division includes
This division includes the manufacture of basic pharmaceutical products and pharmaceutical preparations.
Also includes
This also includes the manufacture of medicinal chemical and botanical products.
Companies with Recent Filings
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EXODUS BIO LIMITED Manufacture of pharmaceutical preparations | 815412 | Normal | 12 May 2026 |
| INTEGRAL PHARMA SOLUTIONS EU LIMITED Manufacture of pharmaceutical preparations | 813393 | Normal | 13 Apr 2026 |
| HILLTOP BIO LIMITED Manufacture of basic pharmaceutical products | 812298 | Normal | 30 Mar 2026 |
| MEDICAP IRELAND LIMITED Manufacture of basic pharmaceutical products | 810299 | Normal | 9 Mar 2026 |
| ZIVA HEALTHCARE LIMITED Manufacture of pharmaceutical preparations | 810098 | Normal | 4 Mar 2026 |
| EUMA PHARMA LIMITED Manufacture of basic pharmaceutical products | 809357 | Normal | 24 Feb 2026 |
| ELEVEN 45 LABS BIOSCIENCE LIMITED Manufacture of basic pharmaceutical products | 807262 | Normal | 29 Jan 2026 |
| VERRICA IRELAND LIMITED Manufacture of basic pharmaceutical products | 806329 | Normal | 16 Jan 2026 |
| PFANSTIEHL IRELAND LIMITED Manufacture of basic pharmaceutical products | 805892 | Normal | 13 Jan 2026 |
| OCARA WELLNESS LIMITED Manufacture of basic pharmaceutical products | 805625 | Normal | 9 Jan 2026 |
Showing 20 of 620 companies. Use the advanced search for more specific results.