NACE Group
Manufacture of basic pharmaceutical products
Part of Manufacture of basic pharmaceutical products and pharmaceutical preparations
527 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| OCARA WELLNESS LIMITED Manufacture of basic pharmaceutical products | 805625 | Normal | 9 Jul 2026 |
| CYTIVA IRELAND LIMITED Manufacture of basic pharmaceutical products | 588076 | Normal | 24 Jun 2026 |
| TACTUS LIFESCIENCES LIMITED Manufacture of basic pharmaceutical products | 761241 | Normal | 22 Jun 2026 |
| ARRAN CHEMICAL COMPANY LIMITED Manufacture of basic pharmaceutical products | 94943 | Normal | 18 Jun 2026 |
| MURRAYS HEALTH AND BEAUTY EUROPE LIMITED Manufacture of basic pharmaceutical products | 690865 | Normal | 17 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FORTE BIOSCIENCES SMARAGAID LIMITED Manufacture of basic pharmaceutical products | 821076 | Normal | 15 Jul 2026 |
| THEMIS BIOSYN PRIVATE LIMITED Manufacture of basic pharmaceutical products | 818650 | Normal | 16 Jun 2026 |
| HILLTOP BIO LIMITED Manufacture of basic pharmaceutical products | 812298 | Normal | 30 Mar 2026 |
| MEDICAP IRELAND LIMITED Manufacture of basic pharmaceutical products | 810299 | Normal | 9 Mar 2026 |
| EUMA PHARMA LIMITED Manufacture of basic pharmaceutical products | 809357 | Normal | 24 Feb 2026 |
Showing 10 of 527 companies. Use the advanced search for more specific results.