NACE Group
Manufacture of basic pharmaceutical products
Part of Manufacture of basic pharmaceutical products and pharmaceutical preparations
525 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| REALTIS LIMITED Manufacture of basic pharmaceutical products | 706295 | Normal | 1 Jun 2026 |
| QUOIN THERAPEUTICS (IRELAND) LIMITED Manufacture of basic pharmaceutical products | 776631 | Normal | 21 May 2026 |
| FIRST AID SYSTEMS LIMITED Manufacture of basic pharmaceutical products | 149135 | Normal | 21 May 2026 |
| FOURTH & FIFTH LIMITED Manufacture of basic pharmaceutical products | 544597 | Normal | 12 May 2026 |
| VERISTA EUROPE LIMITED Manufacture of basic pharmaceutical products | 670509 | Normal | 6 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HILLTOP BIO LIMITED Manufacture of basic pharmaceutical products | 812298 | Normal | 30 Mar 2026 |
| MEDICAP IRELAND LIMITED Manufacture of basic pharmaceutical products | 810299 | Normal | 9 Mar 2026 |
| EUMA PHARMA LIMITED Manufacture of basic pharmaceutical products | 809357 | Normal | 24 Feb 2026 |
| ELEVEN 45 LABS BIOSCIENCE LIMITED Manufacture of basic pharmaceutical products | 807262 | Normal | 29 Jan 2026 |
| VERRICA IRELAND LIMITED Manufacture of basic pharmaceutical products | 806329 | Normal | 16 Jan 2026 |
Showing 10 of 525 companies. Use the advanced search for more specific results.