NACE Group
Manufacture of pharmaceutical preparations
Part of Manufacture of basic pharmaceutical products and pharmaceutical preparations
95 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CSTONE PHARMACEUTICALS IRELAND LIMITED Manufacture of pharmaceutical preparations | 776854 | Normal | 1 Jun 2026 |
| ACTUATE THERAPEUTICS LIMITED Manufacture of pharmaceutical preparations | 637028 | Normal | 6 May 2026 |
| EUROBEAD CO. LIMITED Manufacture of pharmaceutical preparations | 799281 | Normal | 14 Apr 2026 |
| PARNELL PHARMACEUTICALS LIMITED Manufacture of pharmaceutical preparations | 564723 | Normal | 30 Mar 2026 |
| EMP EXEMPT MEDICINAL PRODUCTS LIMITED Manufacture of pharmaceutical preparations | 570480 | Normal | 26 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EXODUS BIO LIMITED Manufacture of pharmaceutical preparations | 815412 | Normal | 12 May 2026 |
| INTEGRAL PHARMA SOLUTIONS EU LIMITED Manufacture of pharmaceutical preparations | 813393 | Normal | 13 Apr 2026 |
| ZIVA HEALTHCARE LIMITED Manufacture of pharmaceutical preparations | 810098 | Normal | 4 Mar 2026 |
| VANGUARDBIOMEDICA LIMITED Manufacture of pharmaceutical preparations | 805163 | Normal | 6 Jan 2026 |
| AJANTA PHARMA IRELAND LIMITED Manufacture of pharmaceutical preparations | 804247 | Normal | 19 Dec 2025 |
Showing 10 of 95 companies. Use the advanced search for more specific results.