NACE Division
Land transport and transport via pipelines
Part of Transportation and Storage
3,763 companies
Groups in this Division
This division includes
This division includes the transport of passengers and freight via road and rail, as well as freight transport via pipelines.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SHEMS TAXI LIMITED Other passenger land transport | 780675 | Normal | 20 Jul 2026 |
| TULLAMORE TRANSPORT DIRECT LIMITED Freight transport by road and removal services | 602344 | Normal | 8 Jul 2026 |
| CITYRIDE LIMITED Other passenger land transport | 805408 | Normal | 7 Jul 2026 |
| MULLEN COACHES LIMITED Other passenger land transport | 555446 | Normal | 7 Jul 2026 |
| SEALAND GLOBAL LOGISTICS (IRELAND) LIMITED Freight transport by road and removal services | 666611 | Normal | 6 Jul 2026 |
| MARK MCCANN HAULAGE IRELAND LIMITED Freight transport by road and removal services | 713669 | Normal | 6 Jul 2026 |
| DAVID LYNCH HAULAGE LIMITED Freight transport by road and removal services | 634029 | Normal | 3 Jul 2026 |
| NORTH DUBLIN CABS 2000 LIMITED Other passenger land transport | 303693 | Normal | 3 Jul 2026 |
| NXT TAXIS LIMITED Other passenger land transport | 647007 | Normal | 3 Jul 2026 |
| PAUDIE FLANAGAN HAULAGE LIMITED Freight transport by road and removal services | 619909 | Normal | 2 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GORIDEFLEET LIMITED Other passenger land transport | 821512 | Normal | 20 Jul 2026 |
| D. KEARY TRANSPORT LIMITED Freight transport by road and removal services | 821495 | Normal | 20 Jul 2026 |
| J BRANNIGAN JPMB LIMITED Freight transport by road and removal services | 821370 | Normal | 17 Jul 2026 |
| TO SCHOOL AND BEYOND LIMITED Other passenger land transport | 821377 | Normal | 17 Jul 2026 |
| PENTIUM ENVIRONMENTAL LOGISTICS LIMITED Freight transport by road and removal services | 821191 | Normal | 16 Jul 2026 |
| EMERALD & HEATHER JOURNEYS LIMITED Other passenger land transport | 821298 | Normal | 16 Jul 2026 |
| RUVANTA LIMITED Freight transport by road and removal services | 821162 | Normal | 16 Jul 2026 |
| LEGANINI LOGISTICS LIMITED Freight transport by road and removal services | 821252 | Normal | 16 Jul 2026 |
| NIGHTOWLS HAULAGE LIMITED Freight transport by road and removal services | 820820 | Normal | 13 Jul 2026 |
| RSC BUSES LIMITED Other passenger land transport | 820641 | Normal | 10 Jul 2026 |
Showing 20 of 3,763 companies. Use the advanced search for more specific results.