NACE Group
Other passenger land transport
Part of Land transport and transport via pipelines
1,928 companies
Classes in this Group
This group includes
This group includes all land-based passenger transport activities other than rail transport. However, rail transport as part of urban or suburban transport systems is included there.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SHEMS TAXI LIMITED Taxi operation | 780675 | Normal | 20 Jul 2026 |
| CITYRIDE LIMITED Taxi operation | 805408 | Normal | 7 Jul 2026 |
| MULLEN COACHES LIMITED Taxi operation | 555446 | Normal | 7 Jul 2026 |
| NORTH DUBLIN CABS 2000 LIMITED Taxi operation | 303693 | Normal | 3 Jul 2026 |
| NXT TAXIS LIMITED Taxi operation | 647007 | Normal | 3 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GORIDEFLEET LIMITED Taxi operation | 821512 | Normal | 20 Jul 2026 |
| TO SCHOOL AND BEYOND LIMITED Other passenger land transport n.e.c. | 821377 | Normal | 17 Jul 2026 |
| EMERALD & HEATHER JOURNEYS LIMITED Urban and suburban passenger land transport | 821298 | Normal | 16 Jul 2026 |
| RSC BUSES LIMITED Other passenger land transport n.e.c. | 820641 | Normal | 10 Jul 2026 |
| WESTMEATH TAXI 247 LIMITED Taxi operation | 820557 | Normal | 9 Jul 2026 |
Showing 10 of 1,928 companies. Use the advanced search for more specific results.