NACE Group
Freight transport by road and removal services
Part of Land transport and transport via pipelines
1,797 companies
Classes in this Group
This group includes
This group includes all land-based freight transport activities other than rail transport.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| UTC GLOBAL SHIPPING LIMITED Freight transport by road | 620365 | Normal | 26 May 2026 |
| PROFESSIONAL FREIGHT MANAGEMENT LIMITED Freight transport by road | 564516 | Normal | 25 May 2026 |
| SEAN SMITH TRANSPORT LIMITED Freight transport by road | 567668 | Normal | 23 May 2026 |
| MARCELLA KELLY LIMITED Freight transport by road | 606603 | Normal | 21 May 2026 |
| SKINNYTRANS EXPRESS CARGO DELIVERY LIMITED Freight transport by road | 761686 | Normal | 20 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MATTHEW DUGGAN TRANSPORT LIMITED Freight transport by road | 817029 | Normal | 29 May 2026 |
| HUMASOL LIMITED Freight transport by road | 817088 | Normal | 29 May 2026 |
| URBANEDGE COLLECTIVES LIMITED Removal services | 816840 | Normal | 28 May 2026 |
| CHRISTOPHER GREENE TRANSPORT LIMITED Freight transport by road | 816555 | Normal | 26 May 2026 |
| HYDE PARK EQUINE TRANSPORT LIMITED Freight transport by road | 816660 | Normal | 26 May 2026 |
Showing 10 of 1,797 companies. Use the advanced search for more specific results.