Wexford
Health & Social Work Companies in Wexford
163 active companies in the Human Health and Social Work Activities section of the register are based in Co. Wexford (191 total, 10 registered this year). Updated daily from the CRO register.
191
Registered companies
163
Active
10
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Salam Medics Ltd | 819738 | — | 26 Jun 2026 |
| Care First Homecare Ltd | 818938 | Enniscorthy | 18 Jun 2026 |
| Els Childcare Ltd | 818860 | New Ross | 18 Jun 2026 |
| Activ App Ltd | 817674 | Gorey | 8 Jun 2026 |
| Sunny Days Afterschool Ltd | 816481 | Rosslare | 25 May 2026 |
| Winston & Willows Ltd | 816542 | Gorey | 25 May 2026 |
| The Feminine Breath Ltd | 816256 | — | 21 May 2026 |
| Misneach Care Services Ltd | 812656 | Castlebridge | 2 Apr 2026 |
| Aspire Homecare Ltd | 810011 | Enniscorthy | 4 Mar 2026 |
| Prof. William Kinsella Educational Psychology Ltd | 810095 | Ramsgrange | 4 Mar 2026 |
| Phisco Ltd | 804651 | New Ross | 29 Dec 2025 |
| Joseangelgutierrezgarcia Ltd | 803198 | Kilmuckridge | 6 Dec 2025 |
| JB Medical Services Ltd | 802740 | — | 1 Dec 2025 |
| Kilmuckridge Medical Centre UC | 802658 | Gorey | 28 Nov 2025 |
| Empowerment and Elevation Ltd | 797279 | New Ross | 12 Sept 2025 |
| Slaney Care Ltd | 797085 | Enniscorthy | 10 Sept 2025 |
| Pebble Bridge Ltd | 796992 | — | 9 Sept 2025 |
| Anemara Wellness Practice Ltd | 796752 | Gorey | 5 Sept 2025 |
| The Faythe Medical Centre Ltd | 795806 | — | 22 Aug 2025 |
| Susi Lodola Centre for Psychotherapy, Training & Supervision Ltd | 795570 | New Ross | 21 Aug 2025 |
Health & Social Work Companies in Wexford
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Kilmuckridge Medical Centre UC | 802658 | Gorey | 28 Nov 2025 |
| The Faythe Medical Centre Ltd | 795806 | — | 22 Aug 2025 |
| Susi Lodola Centre for Psychotherapy, Training & Supervision Ltd | 795570 | New Ross | 21 Aug 2025 |
| Northstar Counselling & Therapy Centre Ltd | 760921 | Enniscorthy | 2 Apr 2024 |
| Monageer Physiotherapy Clinic Ltd | 748083 | Enniscorthy | 6 Sept 2023 |
| Tir Na Nog Pre-School and After-School Ltd | 742278 | — | 29 May 2023 |
| Otoole Physiotherapy & Rehabilitation Clinic Ltd | 738895 | — | 18 Apr 2023 |
| Barley Hill Childcare Centre Ltd | 731848 | Enniscorthy | 19 Dec 2022 |
| Gorey Physio Solutions Ltd | 706599 | Gorey | 22 Oct 2021 |
| Urban Dental Ltd | 695691 | Gorey | 17 May 2021 |
| Colclough Walled Garden CLG | 695490 | — | 14 May 2021 |
| Ferns Community Development Association CLG | 672374 | Enniscorthy | 17 Jun 2020 |
| Abbey Blue Stanley Ltd | 656847 | — | 11 Sept 2019 |
| Paul Conlon Psychotherapy & Addiction Counselling Services Ltd | 649166 | — | 2 May 2019 |
| Barntown Community Centre CLG | 647530 | New Ross | 5 Apr 2019 |
| Senior Care Plus Ltd | 627768 | Enniscorthy | 31 May 2018 |
| Wexford Marinewatch CLG | 609340 | — | 9 Aug 2017 |
| Bright Beginnings Pre-School and Afterschool Facility Ltd | 603088 | Crossabeg | 26 Apr 2017 |
| Whiterock Family Practice Ltd | 596318 | — | 12 Jan 2017 |
| Loss of Generality | 572019 | New Ross | 18 Nov 2015 |
| Salam Medics Ltd | 819738 | — | 26 Jun 2026 |
| Care First Homecare Ltd | 818938 | Enniscorthy | 18 Jun 2026 |
| Els Childcare Ltd | 818860 | New Ross | 18 Jun 2026 |
| Activ App Ltd | 817674 | Gorey | 8 Jun 2026 |
| Winston & Willows Ltd | 816542 | Gorey | 25 May 2026 |
| Sunny Days Afterschool Ltd | 816481 | Rosslare | 25 May 2026 |
| The Feminine Breath Ltd | 816256 | — | 21 May 2026 |
| Misneach Care Services Ltd | 812656 | Castlebridge | 2 Apr 2026 |
| Prof. William Kinsella Educational Psychology Ltd | 810095 | Ramsgrange | 4 Mar 2026 |
| Aspire Homecare Ltd | 810011 | Enniscorthy | 4 Mar 2026 |
| Phisco Ltd | 804651 | New Ross | 29 Dec 2025 |
| Joseangelgutierrezgarcia Ltd | 803198 | Kilmuckridge | 6 Dec 2025 |
| JB Medical Services Ltd | 802740 | — | 1 Dec 2025 |
| Empowerment and Elevation Ltd | 797279 | New Ross | 12 Sept 2025 |
| Slaney Care Ltd | 797085 | Enniscorthy | 10 Sept 2025 |
| Pebble Bridge Ltd | 796992 | — | 9 Sept 2025 |
| Anemara Wellness Practice Ltd | 796752 | Gorey | 5 Sept 2025 |
| Mahambaelderlycaregivers Ltd | 795335 | Enniscorthy | 19 Aug 2025 |
| Inlet Independence CLG | 792546 | Duncormick | 10 Jul 2025 |
| Beet Online Healthcare Ltd | 791916 | Ballynagee | 1 Jul 2025 |
| German-Medical-Consultation Ltd | 790502 | Kilmore | 11 Jun 2025 |
| Bride Place Dental Ltd | 790099 | — | 5 Jun 2025 |
| KM Chiropody Services Ltd | 788348 | Enniscorthy | 9 May 2025 |
| Journey of Hope CLG | 787673 | Gorey | 30 Apr 2025 |
| Greenstone Clinic Ltd | 786700 | Gorey | 22 Apr 2025 |
| Quackie Jack CLG | 785790 | Ballycogley | 8 Apr 2025 |
| Fuelo Nutrition Ltd | 783340 | Kilmore Quay | 6 Mar 2025 |
| Campground Ltd | 782802 | Gorey | 28 Feb 2025 |
| Annabelle Foundation CLG | 781316 | New Ross | 12 Feb 2025 |
| Ivy Dental Ltd | 780969 | Curracloe | 5 Feb 2025 |
Showing 50 of 163 active companies.
Search all companies in Wexford.
Other industries in Wexford
Construction Wholesale & Retail Professional & Technical Hospitality & Food Finance & Insurance Manufacturing Other Services Agriculture Admin & Support Information & Communication Real Estate Transport & Storage Arts & Recreation Education
Health & Social Work companies in nearby counties
View all Human Health and Social Work Activities companies in Ireland →