Wexford
Hospitality & Food Companies in Wexford
422 active companies in the Accommodation and Food Service Activities section of the register are based in Co. Wexford (741 total, 17 registered this year). Updated daily from the CRO register.
741
Registered companies
422
Active
17
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Sparrows Hospitality Partners Ltd | 821261 | Enniscorthy | 16 Jul 2026 |
| K & H New Ross Catering Ltd | 820887 | New Ross | 14 Jul 2026 |
| Tina Breen Ltd | 819161 | Blackwater | 22 Jun 2026 |
| Dopermina Ltd | 819140 | — | 19 Jun 2026 |
| Ahmad & Akma Ventures Ltd | 819055 | — | 19 Jun 2026 |
| Theo & Dora Foods Ltd | 818985 | Murrintown | 18 Jun 2026 |
| JRS Hospitality Ltd | 818591 | Enniscorthy | 15 Jun 2026 |
| Twin Six Coffee Roasters Ltd | 812710 | Enniscorthy | 2 Apr 2026 |
| Macari's Fast Foods Bridgetown Ltd | 812410 | — | 31 Mar 2026 |
| Lancellot Barbershop & Coffee Ltd | 811580 | — | 24 Mar 2026 |
| R & N Golden Ventures Ltd | 810662 | — | 12 Mar 2026 |
| Xhejvis Ltd | 810428 | Enniscorthy | 10 Mar 2026 |
| DAC Beverages Ltd | 807997 | Ferns | 9 Feb 2026 |
| Well Smashed Premium Burgers Ltd | 807343 | Duncormick | 29 Jan 2026 |
| Kathleen O'Brien Holiday Park Ltd | 806836 | Morriscastle | 22 Jan 2026 |
| The Coffee Garden Collective Ltd | 806755 | Camolin | 22 Jan 2026 |
| Pierce Redmond Enterprises Ltd | 806092 | Gorey | 14 Jan 2026 |
| Ga Mario's Ltd | 804860 | Kilmuckridge | 30 Dec 2025 |
| Kul Beans Ltd | 804466 | Gorey | 22 Dec 2025 |
| Maison de Cafe Ltd | 803036 | — | 3 Dec 2025 |
Hospitality & Food Companies in Wexford
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Talbot Hotel (Limerick) Ltd | 796421 | — | 2 Sept 2025 |
| Captains Coffee Ltd | 781953 | Gorey | 20 Feb 2025 |
| Killiane Hospitality UC | 760160 | Drinagh | 19 Mar 2024 |
| Dorney's B&B Ltd | 754093 | Gorey | 15 Dec 2023 |
| Eirstay Apartments Ltd | 753546 | Barntown | 7 Dec 2023 |
| Santorinis Mediterranean Ltd | 749701 | Kilmore | 3 Oct 2023 |
| Eirstay Property Ltd | 747275 | Barntown | 23 Aug 2023 |
| Freshtoday Southeast Catering Ltd | 723172 | Enniscorthy | 25 Jul 2022 |
| Talbot Hotel (Clonmel) Ltd | 709787 | — | 10 Dec 2021 |
| Libgate House Kilmore Quay Ltd | 690402 | — | 12 Mar 2021 |
| Duggie O'Dowd's Ltd | 667658 | — | 2 Mar 2020 |
| P & V Furlong Ltd | 637932 | Rosslare Harbour | 16 Nov 2018 |
| The Holy Grail Restaurant Wexford Ltd | 599437 | — | 28 Feb 2017 |
| Harbourmaster Bar and Restaurant Trading Ltd | 587478 | Gorey | 11 Aug 2016 |
| Harbourmaster Bar Ltd | 585651 | Gorey | 6 Jul 2016 |
| Ballyvaldon Holiday Homes Ltd | 573888 | Enniscorthy | 16 Dec 2015 |
| The Holy Grail Bar & Restaurant Ltd | 568519 | Enniscorthy | 21 Sept 2015 |
| Orchid House Ltd | 555146 | Gorey | 23 Dec 2014 |
| Take a Break Guineys Ltd | 481119 | — | 19 Feb 2010 |
| Partridges Bistro Ltd | 472185 | Gorey | 22 Jun 2009 |
| Lawlers Fine Foods Ltd | 470465 | Ferns | 5 May 2009 |
| Kin Khao Thai (Gorey) Ltd | 439196 | Gorey | 4 May 2007 |
| Laburnum Caravan Park Ltd | 436909 | Gorey | 27 Mar 2007 |
| Mary Barrys Bar Ltd | 390683 | — | 7 Sept 2004 |
| Kehoes Taverns Ltd | 362063 | Enniscorthy | 30 Sept 2002 |
| Mangans Traditional Fish and Chips Ltd | 335897 | — | 28 Nov 2000 |
| Whelan's Bar Ltd | 295915 | New Ross | 6 Nov 1998 |
| Horse & Hound Ballinaboola Ltd | 253485 | Foulksmills | 27 Aug 1996 |
| Premier Take-Away Ltd | 224690 | — | 16 Nov 1994 |
| Homebar Ltd | 131482 | — | 3 May 1988 |
| Courtown Caravan Park Ltd | 28184 | Gorey | 17 Feb 1969 |
| Sparrows Hospitality Partners Ltd | 821261 | Enniscorthy | 16 Jul 2026 |
| K & H New Ross Catering Ltd | 820887 | New Ross | 14 Jul 2026 |
| Tina Breen Ltd | 819161 | Blackwater | 22 Jun 2026 |
| Dopermina Ltd | 819140 | — | 19 Jun 2026 |
| Ahmad & Akma Ventures Ltd | 819055 | — | 19 Jun 2026 |
| Theo & Dora Foods Ltd | 818985 | Murrintown | 18 Jun 2026 |
| JRS Hospitality Ltd | 818591 | Enniscorthy | 15 Jun 2026 |
| Twin Six Coffee Roasters Ltd | 812710 | Enniscorthy | 2 Apr 2026 |
| Macari's Fast Foods Bridgetown Ltd | 812410 | — | 31 Mar 2026 |
| Lancellot Barbershop & Coffee Ltd | 811580 | — | 24 Mar 2026 |
| R & N Golden Ventures Ltd | 810662 | — | 12 Mar 2026 |
| Xhejvis Ltd | 810428 | Enniscorthy | 10 Mar 2026 |
| DAC Beverages Ltd | 807997 | Ferns | 9 Feb 2026 |
| Well Smashed Premium Burgers Ltd | 807343 | Duncormick | 29 Jan 2026 |
| Kathleen O'Brien Holiday Park Ltd | 806836 | Morriscastle | 22 Jan 2026 |
| The Coffee Garden Collective Ltd | 806755 | Camolin | 22 Jan 2026 |
| Pierce Redmond Enterprises Ltd | 806092 | Gorey | 14 Jan 2026 |
| Ga Mario's Ltd | 804860 | Kilmuckridge | 30 Dec 2025 |
| Kul Beans Ltd | 804466 | Gorey | 22 Dec 2025 |
Showing 50 of 422 active companies.
Search all companies in Wexford.
Other industries in Wexford
Construction Wholesale & Retail Professional & Technical Finance & Insurance Manufacturing Other Services Agriculture Admin & Support Information & Communication Real Estate Transport & Storage Health & Social Work Arts & Recreation Education
Hospitality & Food companies in nearby counties
View all Accommodation and Food Service Activities companies in Ireland →