Kilkenny
Arts & Recreation Companies in Kilkenny
94 active companies in the Arts, Entertainment and Recreation section of the register are based in Co. Kilkenny (133 total, 7 registered this year). Updated daily from the CRO register.
133
Registered companies
94
Active
7
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| East End United CLG | 815933 | Bennettsbridge | 19 May 2026 |
| Kilkenny Craft Guild CLG | 813850 | Clifden | 17 Apr 2026 |
| Crua Labs Ltd | 813255 | — | 13 Apr 2026 |
| Kilkenny Fringe CLG | 811326 | — | 20 Mar 2026 |
| Ah Sure Studios Ltd | 810821 | Mooncoin | 16 Mar 2026 |
| Home Rule Club Kilkenny CLG | 810390 | — | 10 Mar 2026 |
| Ballyragget Enterprise and Community Hub CLG | 805135 | Ballyragget | 5 Jan 2026 |
| Nyriel Ltd | 804816 | — | 30 Dec 2025 |
| Broderick's Sound and Lighting Ltd | 804830 | — | 30 Dec 2025 |
| Runa Ltd | 803669 | — | 11 Dec 2025 |
| Social Padel Ltd | 799729 | Dublin Road | 22 Oct 2025 |
| Ostilda Ltd | 797698 | Thomastown | 17 Sept 2025 |
| Recovery Sanctuary Ltd | 797552 | Glenmore | 16 Sept 2025 |
| M.F.N.C.F.F. Ltd | 795532 | Waterford | 21 Aug 2025 |
| Kilkenny and District Soccer League CLG | 791278 | — | 23 Jun 2025 |
| Sparrow Entertainment Ltd | 788760 | Waterford | 15 May 2025 |
| WSH Entertainments Ltd | 786681 | Via Waterford | 22 Apr 2025 |
| Goresbridge Town Team CLG | 780970 | Gowran | 5 Feb 2025 |
| The Kilkenny Greyhound Racing No 2 CLG | 777349 | — | 6 Dec 2024 |
| Museum of Medieval Kilkenny DAC | 771436 | — | 6 Sept 2024 |
Arts & Recreation Companies in Kilkenny
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Museum of Medieval Kilkenny DAC | 771436 | — | 6 Sept 2024 |
| Mount Juliet Equestrian at Mount Juliet Estate Ltd | 745567 | Thomastown | 25 Jul 2023 |
| An Chead Tine Art Organisation CLG | 742916 | — | 9 Jun 2023 |
| John Murphy Fitness Ltd | 740061 | Maddoxtown | 3 May 2023 |
| Alize's School of Singing Ltd | 733317 | — | 19 Jan 2023 |
| National Reptile Zoo Kilkenny Ltd | 664779 | — | 22 Jan 2020 |
| Kilkenny Arts Festival CLG | 654958 | — | 12 Aug 2019 |
| Davy Jones Fitness Ltd | 653777 | Glenmore | 19 Jul 2019 |
| National Reptile Zoo CLG | 641022 | — | 9 Jan 2019 |
| Kilkenny Animated Festival Ltd | 614487 | — | 3 Nov 2017 |
| Lighthouse Studios Ltd | 597812 | — | 7 Feb 2017 |
| Grant Power Ltd | 576380 | — | 2 Feb 2016 |
| Schweppe Curtis Nunn Ltd | 574081 | — | 18 Dec 2015 |
| East End United CLG | 815933 | Bennettsbridge | 19 May 2026 |
| Kilkenny Craft Guild CLG | 813850 | Clifden | 17 Apr 2026 |
| Crua Labs Ltd | 813255 | — | 13 Apr 2026 |
| Kilkenny Fringe CLG | 811326 | — | 20 Mar 2026 |
| Ah Sure Studios Ltd | 810821 | Mooncoin | 16 Mar 2026 |
| Home Rule Club Kilkenny CLG | 810390 | — | 10 Mar 2026 |
| Ballyragget Enterprise and Community Hub CLG | 805135 | Ballyragget | 5 Jan 2026 |
| Nyriel Ltd | 804816 | — | 30 Dec 2025 |
| Broderick's Sound and Lighting Ltd | 804830 | — | 30 Dec 2025 |
| Runa Ltd | 803669 | — | 11 Dec 2025 |
| Social Padel Ltd | 799729 | Dublin Road | 22 Oct 2025 |
| Ostilda Ltd | 797698 | Thomastown | 17 Sept 2025 |
| Recovery Sanctuary Ltd | 797552 | Glenmore | 16 Sept 2025 |
| M.F.N.C.F.F. Ltd | 795532 | Waterford | 21 Aug 2025 |
| Kilkenny and District Soccer League CLG | 791278 | — | 23 Jun 2025 |
| Sparrow Entertainment Ltd | 788760 | Waterford | 15 May 2025 |
| WSH Entertainments Ltd | 786681 | Via Waterford | 22 Apr 2025 |
| Goresbridge Town Team CLG | 780970 | Gowran | 5 Feb 2025 |
| The Kilkenny Greyhound Racing No 2 CLG | 777349 | — | 6 Dec 2024 |
| Trickster CLG | 769848 | Callan | 16 Aug 2024 |
| Speedcubing Ireland CLG | 765950 | — | 17 Jun 2024 |
| Venue Golf Ltd | 763465 | Graiguenamanagh | 7 May 2024 |
| Asylum Productions CLG | 761534 | Kells | 9 Apr 2024 |
| CM Racquetball Club CLG | 758211 | Castlecomer | 22 Feb 2024 |
| PBR-CPC Ltd | 757279 | Ballyhale | 8 Feb 2024 |
| Mark Power Sales and Marketing Ltd | 755873 | Castlecomer Road | 17 Jan 2024 |
| Abbey Street Productions Ltd | 748209 | Graiguenamanagh | 7 Sept 2023 |
| Pinnacle Predictions Ltd | 745988 | Threecastles | 31 Jul 2023 |
| Brown Mountain Diamond CLG | 741394 | — | 17 May 2023 |
| Riverbend Adventures Ltd | 739037 | Castlecomer Road | 20 Apr 2023 |
| Pro Soccer Football Company Ltd | 726748 | — | 28 Sept 2022 |
| Gymmakler Ltd | 722986 | 10 The Parade | 21 Jul 2022 |
| Striking Productions Ltd | 720940 | — | 10 Jun 2022 |
| Johnstown Sportsfield CLG | 720394 | Dublin Road | 1 Jun 2022 |
| Ballyfoyle Agricultural Show CLG | 718823 | — | 10 May 2022 |
| Bravo Performance and Fitness Ltd | 715031 | — | 8 Mar 2022 |
| TMW Outdoor Enterprises Ltd | 714428 | Tullogher | 24 Feb 2022 |
Showing 50 of 94 active companies.
Search all companies in Kilkenny.
Other industries in Kilkenny
Professional & Technical Wholesale & Retail Construction Manufacturing Finance & Insurance Hospitality & Food Other Services Admin & Support Information & Communication Agriculture Health & Social Work Real Estate Transport & Storage Education
Arts & Recreation companies in nearby counties
View all Arts, Entertainment and Recreation companies in Ireland →