Kilkenny
Wholesale & Retail Companies in Kilkenny
470 active companies in the Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles section of the register are based in Co. Kilkenny (746 total, 29 registered this year). Updated daily from the CRO register.
746
Registered companies
470
Active
29
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Dilemma's Books Ltd | 820293 | — | 3 Jul 2026 |
| Bergin Machinery Ltd | 819829 | Jenkinstown | 26 Jun 2026 |
| Joe Coady Motors Ltd | 819593 | Castlecomer | 25 Jun 2026 |
| Aevora Ltd | 818850 | — | 18 Jun 2026 |
| Aurex Prime Trading Ltd | 818679 | Kilmoganny | 16 Jun 2026 |
| Wallbridge Ingredients Ltd | 818701 | — | 16 Jun 2026 |
| DS Car Sales Ltd | 818485 | Skeaghvasteen | 15 Jun 2026 |
| Currach Fine Art Ltd | 818588 | — | 15 Jun 2026 |
| Ivyx Prime Ltd | 817386 | Kilmoganny | 4 Jun 2026 |
| Nua Modular Ltd | 817432 | — | 4 Jun 2026 |
| Evergreen Equine Ltd | 816652 | Piltown | 26 May 2026 |
| Marble Autostyling Ltd | 816546 | Callan | 26 May 2026 |
| Daily Bites Ltd | 816308 | — | 22 May 2026 |
| JRSL Ventures Ltd | 814973 | Gowran | 7 May 2026 |
| Fair Play Collective Ltd | 812748 | — | 2 Apr 2026 |
| Priority Forestry Ltd | 812130 | Hugginstown | 27 Mar 2026 |
| Iemodu Cabin Technology Ltd | 811083 | — | 19 Mar 2026 |
| Zovo Ecom Ltd | 811036 | Thomastown | 19 Mar 2026 |
| O' Sheas Autocentre Ltd | 811164 | — | 19 Mar 2026 |
| Shedwise Ltd | 810157 | Castlecomer | 5 Mar 2026 |
Wholesale & Retail Companies in Kilkenny
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Toolguy Retail Ltd | 803543 | — | 10 Dec 2025 |
| David Power Motors Ltd | 800311 | Carrick-On-Suir | 30 Oct 2025 |
| Glanbia Dairy Nutrition Ltd | 793774 | Carlow Road | 25 Jul 2025 |
| Pear and Thyme Catering Ltd | 785659 | — | 7 Apr 2025 |
| Oakley Audio Visual Ltd | 782828 | Thomastown | 3 Mar 2025 |
| CNW Equipment Ltd | 759580 | Kilmacow | 8 Mar 2024 |
| Jerpoint Garage Ltd | 746095 | Thomastown | 1 Aug 2023 |
| William Treacy Autos Ltd | 739353 | — | 24 Apr 2023 |
| Goresbridge Horse Sales Ltd | 738502 | — | 12 Apr 2023 |
| Duiske Glass Gift Shop Ltd | 731776 | Graiguenamanagh | 16 Dec 2022 |
| Onside Jerseys Ltd | 728856 | — | 2 Nov 2022 |
| Kottac Ltd | 726360 | Johnstown | 22 Sept 2022 |
| Laharts Clonmel Ltd | 725486 | — | 7 Sept 2022 |
| Callan Pharmacy Ltd | 718060 | Callan | 26 Apr 2022 |
| Amax Sports Ltd | 717241 | Gowran | 11 Apr 2022 |
| Knockatore Sand and Gravel Ltd | 713381 | The Rower | 9 Feb 2022 |
| Orchid Boutique Ltd | 711666 | Mooncoin | 14 Jan 2022 |
| Curlyco by Denise Walsh Ltd | 709598 | Loughboy | 9 Dec 2021 |
| Hot House Fuels Ltd | 706349 | Kilmacow | 19 Oct 2021 |
| Total Sound and Lighting Solutions Ltd | 701350 | — | 10 Aug 2021 |
| Kilkenny Contract Furniture Ltd | 699779 | — | 8 Jul 2021 |
| Nolan's Jewellers Ltd | 698468 | — | 21 Jun 2021 |
| Wild Tails Co Ltd | 684622 | — | 9 Dec 2020 |
| Valley of Roses Kilkenny Ltd | 678026 | — | 21 Sept 2020 |
| Quick Fone Repairs Ltd | 674886 | — | 30 Jul 2020 |
| Rapid Fire Safety and Security Services Ltd | 670195 | — | 29 Apr 2020 |
| Formahoof Ltd | 665475 | — | 31 Jan 2020 |
| Phoenix Mobile Technology Ltd | 649190 | — | 2 May 2019 |
| Enviroclad Shop Ltd | 648815 | — | 25 Apr 2019 |
| Carr & Day & Martin UC | 645705 | — | 12 Mar 2019 |
| Purple Cloud Natural Lavender Oil Ltd | 635797 | Tullaroan | 15 Oct 2018 |
| KK Autos Ltd | 629709 | — | 4 Jul 2018 |
| Guna Nua by Noeleen Ltd | 625479 | Knocktopher | 25 Apr 2018 |
| McGuinness Commercials Ltd | 622352 | — | 8 Mar 2018 |
| Imob Auto Ltd | 600139 | — | 9 Mar 2017 |
| B & K Car Service Ltd | 587764 | — | 18 Aug 2016 |
| Telenostic Ltd | 582029 | — | 9 May 2016 |
| Juneberry Ltd | 581909 | Piltown | 9 May 2016 |
| James Travers Garage Ltd | 578209 | — | 2 Mar 2016 |
| Ad Test Centre Ltd | 572385 | Mooncoin | 30 Nov 2015 |
| Powerstown Stud Ltd | 541764 | Goresbridge | 31 Mar 2014 |
| Eirhorse Ltd | 530554 | Kilmoganny | 23 Jul 2013 |
| Hi Tec Medicare Ltd | 526807 | Castlecomer | 26 Apr 2013 |
| The Little Green Grocer Ltd | 525960 | — | 9 Apr 2013 |
| Grogan & Brown Artisan Butchers Ltd | 525621 | — | 27 Mar 2013 |
| Woodpecker Fuels Ltd | 525193 | — | 15 Mar 2013 |
| Doyle Concrete (Waterford) Ltd | 504432 | — | 5 Oct 2011 |
| John Murphy Family Butchers Ltd | 489219 | — | 17 Sept 2010 |
| Momentum Healthcare Ltd | 475869 | — | 2 Oct 2009 |
| Knockdrinna Farmhouse Foods Ltd | 474003 | — | 10 Aug 2009 |
Showing 50 of 470 active companies.
Search all companies in Kilkenny.
Other industries in Kilkenny
Professional & Technical Construction Manufacturing Finance & Insurance Hospitality & Food Other Services Admin & Support Information & Communication Agriculture Health & Social Work Real Estate Arts & Recreation Transport & Storage Education
Wholesale & Retail companies in nearby counties
View all Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles companies in Ireland →