Carlow
Real Estate Companies in Carlow
75 active companies in the Real Estate Actvitities section of the register are based in Co. Carlow (106 total, 5 registered this year). Updated daily from the CRO register.
106
Registered companies
75
Active
5
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Farrell Ventures Property Ltd | 820374 | Rathoe | 7 Jul 2026 |
| Milford Investments Ltd | 817750 | Milford | 8 Jun 2026 |
| Pivot Property Ltd | 816459 | Tullow | 22 May 2026 |
| Au Property Holdings Ltd | 815578 | — | 13 May 2026 |
| E-Homes Rentals Ltd | 808934 | — | 18 Feb 2026 |
| Eucrie Management Ltd | 800514 | Bagenalstown | 31 Oct 2025 |
| JSC Investment Ltd | 795761 | — | 22 Aug 2025 |
| Ice Leagh Holding Ltd | 785631 | Graiguecullen | 7 Apr 2025 |
| Vertex Property Investments Ltd | 776871 | — | 1 Dec 2024 |
| Tilia Linden Ltd | 776020 | Friarstown | 18 Nov 2024 |
| Lno Properties Ltd | 770690 | Graiguecullen | 29 Aug 2024 |
| Rory & Orla Keogh Investments Ltd | 765157 | Tullow | 31 May 2024 |
| Castlecomer Cubic Housing Ltd | 763411 | Tullow | 3 May 2024 |
| Flumen Development Ltd | 756780 | Ballickmoyler Road | 31 Jan 2024 |
| Keogh Property Commercial Ltd | 754489 | Tullow | 19 Dec 2023 |
| Anthony Carroll Maintenance Ltd | 754355 | Fernagh | 18 Dec 2023 |
| Ibc Impetus Business Consultancy Ltd | 752251 | — | 16 Nov 2023 |
| The Garrens Property Owners' Management CLG | 747077 | Ballon | 21 Aug 2023 |
| Brennan Rental Ltd | 745902 | Ballickmoyler | 31 Jul 2023 |
| Property Purchasers Ltd | 745832 | Crossneen | 28 Jul 2023 |
Real Estate Companies in Carlow
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Greentricity Ltd | 698469 | Tullow Road | 21 Jun 2021 |
| Maher Property Advisors Ltd | 597862 | — | 7 Feb 2017 |
| Kehoe Auctioneers Ltd | 452104 | — | 21 Jan 2008 |
| Farrell Ventures Property Ltd | 820374 | Rathoe | 7 Jul 2026 |
| Milford Investments Ltd | 817750 | Milford | 8 Jun 2026 |
| Pivot Property Ltd | 816459 | Tullow | 22 May 2026 |
| Au Property Holdings Ltd | 815578 | — | 13 May 2026 |
| E-Homes Rentals Ltd | 808934 | — | 18 Feb 2026 |
| Eucrie Management Ltd | 800514 | Bagenalstown | 31 Oct 2025 |
| JSC Investment Ltd | 795761 | — | 22 Aug 2025 |
| Ice Leagh Holding Ltd | 785631 | Graiguecullen | 7 Apr 2025 |
| Vertex Property Investments Ltd | 776871 | — | 1 Dec 2024 |
| Tilia Linden Ltd | 776020 | Friarstown | 18 Nov 2024 |
| Lno Properties Ltd | 770690 | Graiguecullen | 29 Aug 2024 |
| Rory & Orla Keogh Investments Ltd | 765157 | Tullow | 31 May 2024 |
| Castlecomer Cubic Housing Ltd | 763411 | Tullow | 3 May 2024 |
| Flumen Development Ltd | 756780 | Ballickmoyler Road | 31 Jan 2024 |
| Keogh Property Commercial Ltd | 754489 | Tullow | 19 Dec 2023 |
| Anthony Carroll Maintenance Ltd | 754355 | Fernagh | 18 Dec 2023 |
| Ibc Impetus Business Consultancy Ltd | 752251 | — | 16 Nov 2023 |
| The Garrens Property Owners' Management CLG | 747077 | Ballon | 21 Aug 2023 |
| Brennan Rental Ltd | 745902 | Ballickmoyler | 31 Jul 2023 |
| Property Purchasers Ltd | 745832 | Crossneen | 28 Jul 2023 |
| Summit Property Investment Ltd | 740553 | — | 9 May 2023 |
| Dunmore Carrownaseer Property Ltd | 739372 | Ardattin | 24 Apr 2023 |
| A & O Prime Real Estate Ltd | 734337 | — | 2 Feb 2023 |
| Geoghegan Properties Ltd | 728005 | Bagenalstown | 20 Oct 2022 |
| Moda Property Rentals Ltd | 725252 | Green Lane | 2 Sept 2022 |
| Baidera Properties Ltd | 724944 | Arles | 29 Aug 2022 |
| Garrison Waterside Management Company Ltd | 709813 | Leighlinbridge | 10 Dec 2021 |
| Deerpark Facilities Ltd | 709244 | Myshall | 2 Dec 2021 |
| Lorglenn Business Park Management CLG | 706760 | Pollerton | 27 Oct 2021 |
| Rory O'Brien Construction Ltd | 703365 | Graiguecullen | 7 Sept 2021 |
| Phelim Crescent Owners' Management Company CLG | 701452 | — | 10 Aug 2021 |
| Lisnavagh Ventures CLG | 701497 | Rathvilly | 10 Aug 2021 |
| Cubic Housing Ltd | 699570 | Tullow | 7 Jul 2021 |
| Greenfield Homes Ltd | 699340 | Tullow Road | 1 Jul 2021 |
| Erebet Ltd | 696109 | Clogrennane | 21 May 2021 |
| Lennon Estates Ltd | 691611 | — | 31 Mar 2021 |
| Geoghegan Monaghan Properties Ltd | 688562 | Bagenalstown | 23 Feb 2021 |
| Wilfi Investments Ltd | 685672 | Hacketstown | 13 Jan 2021 |
| Monavoathe Homes Ltd | 680027 | Rathvilly | 21 Oct 2020 |
| Your Move Properties Ltd | 679036 | — | 6 Oct 2020 |
| Ardmore Head Management CLG | 678894 | Bagenalstown | 5 Oct 2020 |
| B.O.K. Groundworks Ltd | 671827 | Hacketstown | 8 Jun 2020 |
| P.L.I.C. Maintenance Ltd | 670477 | Tullow | 7 May 2020 |
| Casa Howlerini Ltd | 663804 | Muine Bheag | 9 Jan 2020 |
| Asps Homes Ltd | 660882 | — | 18 Nov 2019 |
| Springhill Properties Ltd | 654832 | Killeshin | 8 Aug 2019 |
| Morrisseys Pharmacy Tullow Ltd | 653891 | Tullow | 22 Jul 2019 |
Showing 50 of 75 active companies.
Search all companies in Carlow.
Other industries in Carlow
Wholesale & Retail Construction Professional & Technical Manufacturing Hospitality & Food Finance & Insurance Other Services Admin & Support Agriculture Information & Communication Health & Social Work Arts & Recreation Transport & Storage