County
Companies in Carlow
5,922 companies are registered in Co. Carlow, Ireland — 3,066 currently active. Updated daily from the CRO register.
5,922
Registered companies
3,066
Active
124
Registered this year
Industries in Carlow
Wholesale & Retail
329 active
companies
Construction
319 active
companies
Professional & Technical
319 active
companies
Manufacturing
170 active
companies
Hospitality & Food
162 active
companies
Finance & Insurance
158 active
companies
Other Services
129 active
companies
Admin & Support
97 active
companies
Agriculture
96 active
companies
Information & Communication
92 active
companies
Health & Social Work
78 active
companies
Real Estate
75 active
companies
Arts & Recreation
68 active
companies
Transport & Storage
63 active
companies
Education
33 active
companies
Water & Waste
11 active
companies
Energy Supply
7 active
companies
Public Administration
4 active
companies
Recently Registered in Carlow
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Jadeborris Ltd | 821411 | Borris | 20 Jul 2026 |
| Hayme Tech Ltd | 821255 | — | 16 Jul 2026 |
| Ameka Sphere Ltd | 821174 | Tullow | 16 Jul 2026 |
| Fortivex Ltd | 820951 | — | 14 Jul 2026 |
| In Safe Hands Crossneen Ltd | 820769 | — | 10 Jul 2026 |
| Conforce Recruitment Ltd | 820518 | Tullow | 8 Jul 2026 |
| Farrell Ventures Capital Ltd | 820477 | Rathoe | 8 Jul 2026 |
| Resecure Ltd | 820470 | — | 8 Jul 2026 |
| Farrell Ventures Property Ltd | 820374 | Rathoe | 7 Jul 2026 |
| Bright Star Electric Ltd | 820099 | — | 2 Jul 2026 |
| Bodylitegear Ltd | 820220 | Ballon | 2 Jul 2026 |
| Jni Carpentry and Roofing Ltd | 820059 | Castleoaks | 2 Jul 2026 |
| Dun Ri Build Ltd | 820193 | — | 2 Jul 2026 |
| Nathdan Media Ltd | 819924 | Tullow | 30 Jun 2026 |
| Gabisa Manufacturing Solutions Ltd | 819889 | Tullow | 30 Jun 2026 |
| SKL Heating and Plumbing Services Ltd | 819949 | Bagenalstown | 30 Jun 2026 |
| Ciaran Byrne Carpentry Ltd | 819821 | Rathvilly | 26 Jun 2026 |
| Farrell & Treacy Ltd | 819638 | Quinagh | 25 Jun 2026 |
| Nessa O'Farrell Property Holdings Ltd | 819601 | — | 25 Jun 2026 |
| LM Health Ltd | 819019 | Pollerton | 19 Jun 2026 |
Where companies are based
Bagenalstown (516) · Tullow (497) · Borris (159) · Rathvilly (110) · Ballon (92) · Hacketstown (90) · Leighlinbridge (81) · Muine Bheag (63) · Nurney (50) · Myshall (44)