Carlow
Manufacturing Companies in Carlow
170 active companies in the Manufacturing section of the register are based in Co. Carlow (251 total, 10 registered this year). Updated daily from the CRO register.
251
Registered companies
170
Active
10
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Tullow Stone Ltd | 818447 | Ardattin | 12 Jun 2026 |
| New Horizon Brands Ltd | 818283 | — | 11 Jun 2026 |
| Doyle Parts Rathmore Ltd | 814227 | Tullow | 23 Apr 2026 |
| A/S Haplin Services Ltd | 813106 | — | 9 Apr 2026 |
| Asid Solutions Ltd | 812389 | — | 31 Mar 2026 |
| Graney West Stables Ltd | 812245 | Prumplestown | 30 Mar 2026 |
| M.D. Hilltop Dairies Ltd | 810444 | Killeshin | 10 Mar 2026 |
| HKW Welding Ltd | 810190 | Bagenalstown | 5 Mar 2026 |
| Gahan Stone Construction Ltd | 807216 | Tullow | 28 Jan 2026 |
| Austin Aaron Ltd | 806549 | Tullow | 20 Jan 2026 |
| Streamfield Farm Ltd | 804455 | Borris | 22 Dec 2025 |
| Stephen Doyle Agri Ltd | 803080 | Borris | 4 Dec 2025 |
| Ballytimmon Agri Ltd | 802063 | Fenagh | 18 Nov 2025 |
| Garahy Transport Engineering Ltd | 801988 | Kiltegan | 18 Nov 2025 |
| Amber Sky Equestrian Centre Ltd | 800081 | — | 28 Oct 2025 |
| Donald Dairy Ltd | 798130 | Bagenalstown | 23 Sept 2025 |
| Ballinkillen Agri Ltd | 793318 | Bagenalstown | 21 Jul 2025 |
| Hi-Spec Engineering (EU) Ltd | 790703 | Bagenalstown | 13 Jun 2025 |
| Real Estate Signs Ltd | 785925 | — | 9 Apr 2025 |
| C & S Sheppard Ltd | 785522 | Tullow | 4 Apr 2025 |
Manufacturing Companies in Carlow
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Seerys Barrowside Ltd | 764273 | Tinryland | 20 May 2024 |
| Enchanted Castle Melts Ltd | 763863 | Muine Bheag | 13 May 2024 |
| Ennua Atelier Ltd | 759872 | — | 13 Mar 2024 |
| Smyth Trailers EU Ltd | 722686 | Bagenalstown | 18 Jul 2022 |
| Exio Automation Ltd | 693416 | Green Road | 21 Apr 2021 |
| The Silver Spear Gin Company Ltd | 672518 | Nurney | 18 Jun 2020 |
| Springhill Kitchens DAC | 635493 | — | 9 Oct 2018 |
| Sidereus Ltd | 620640 | Muine Bheag | 8 Feb 2018 |
| Ansbro Mouldings Ltd | 590535 | Tullow | 4 Oct 2016 |
| Urban Brewing Ltd | 572590 | Muine Bheag | 1 Dec 2015 |
| Ardattin Embroidery Ltd | 571171 | — | 4 Nov 2015 |
| Keystone Supplies Ltd | 539178 | — | 7 Feb 2014 |
| Carlow Concrete Tanks Ltd | 523251 | Muine Bheag | 1 Feb 2013 |
| Burnside Eurocyl Hydraulic Cylinders Ltd | 516877 | — | 28 Aug 2012 |
| Willoughby Engineering Ltd | 433836 | — | 31 Jan 2007 |
| Stonetech Cladding Ltd | 418375 | Bagenalstown | 10 Apr 2006 |
| Stoneworld Ltd | 382555 | Bagenalstown | 2 Mar 2004 |
| Corcoran Precast Tanks Ltd | 361790 | — | 23 Sept 2002 |
| Healy Fine Foods Ltd | 339525 | Tullow | 28 Feb 2001 |
| Clonmore Quality Foods Ltd | 332197 | Killeshin | 6 Sept 2000 |
| Tipperary Organic Ice Cream Ltd | 330197 | Tullow | 17 Jul 2000 |
| Sunshine Juice Ltd | 273369 | — | 9 Oct 1997 |
| Carlow Glass Ltd | 120425 | — | 25 Feb 1987 |
| Torc Candles Ltd | 27795 | — | 18 Dec 1968 |
| Tullow Stone Ltd | 818447 | Ardattin | 12 Jun 2026 |
| New Horizon Brands Ltd | 818283 | — | 11 Jun 2026 |
| Doyle Parts Rathmore Ltd | 814227 | Tullow | 23 Apr 2026 |
| A/S Haplin Services Ltd | 813106 | — | 9 Apr 2026 |
| Asid Solutions Ltd | 812389 | — | 31 Mar 2026 |
| Graney West Stables Ltd | 812245 | Prumplestown | 30 Mar 2026 |
| M.D. Hilltop Dairies Ltd | 810444 | Killeshin | 10 Mar 2026 |
| HKW Welding Ltd | 810190 | Bagenalstown | 5 Mar 2026 |
| Gahan Stone Construction Ltd | 807216 | Tullow | 28 Jan 2026 |
| Austin Aaron Ltd | 806549 | Tullow | 20 Jan 2026 |
| Streamfield Farm Ltd | 804455 | Borris | 22 Dec 2025 |
| Stephen Doyle Agri Ltd | 803080 | Borris | 4 Dec 2025 |
| Ballytimmon Agri Ltd | 802063 | Fenagh | 18 Nov 2025 |
| Garahy Transport Engineering Ltd | 801988 | Kiltegan | 18 Nov 2025 |
| Amber Sky Equestrian Centre Ltd | 800081 | — | 28 Oct 2025 |
| Donald Dairy Ltd | 798130 | Bagenalstown | 23 Sept 2025 |
| Ballinkillen Agri Ltd | 793318 | Bagenalstown | 21 Jul 2025 |
| Hi-Spec Engineering (EU) Ltd | 790703 | Bagenalstown | 13 Jun 2025 |
| Real Estate Signs Ltd | 785925 | — | 9 Apr 2025 |
| C & S Sheppard Ltd | 785522 | Tullow | 4 Apr 2025 |
| Maplestown Farm Ltd | 783610 | Rathvilly | 10 Mar 2025 |
| Denis Kavanagh Engineering Ltd | 781550 | St Mullins | 14 Feb 2025 |
| The Organic Nook Ltd | 780518 | Garryhill | 29 Jan 2025 |
| Focus Wave Ltd | 776726 | Bennekerry | 28 Nov 2024 |
| Caomhnú Cúram Gruaige Teoranta | 775828 | — | 13 Nov 2024 |
| Tony Heffernan Commercial & Plant Ltd | 775840 | — | 13 Nov 2024 |
Showing 50 of 170 active companies.
Search all companies in Carlow.
Other industries in Carlow
Wholesale & Retail Construction Professional & Technical Hospitality & Food Finance & Insurance Other Services Admin & Support Agriculture Information & Communication Health & Social Work Real Estate Arts & Recreation Transport & Storage