NACE Group
Wireless telecommunications activities
Part of Telecommunications
154 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BT BUSINESS TELECOMS IRELAND LIMITED Wireless telecommunications activities | 776812 | Normal | 29 May 2026 |
| ARUBACLOUD LIMITED Wireless telecommunications activities | 801555 | Normal | 12 May 2026 |
| EBROADBAND COMMUNICATIONS LIMITED Wireless telecommunications activities | 676097 | Normal | 13 Apr 2026 |
| CHILLWIFI LIMITED Wireless telecommunications activities | 628870 | Normal | 31 Mar 2026 |
| RUGBYPASS LIMITED Wireless telecommunications activities | 563452 | Normal | 30 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MOY BROADCASTING COMPANY COMPANY LIMITED BY GUARANTEE Wireless telecommunications activities | 815220 | Normal | 12 May 2026 |
| TOPMARK TELECOM LIMITED Wireless telecommunications activities | 814999 | Normal | 7 May 2026 |
| HOSPO TECH LIMITED Wireless telecommunications activities | 812645 | Normal | 2 Apr 2026 |
| URBANLINK VENTURES LIMITED Wireless telecommunications activities | 811157 | Normal | 19 Mar 2026 |
| AUDIENCE CAPTIVATION LIMITED Wireless telecommunications activities | 809228 | Normal | 23 Feb 2026 |
Showing 10 of 154 companies. Use the advanced search for more specific results.