NACE Division
Telecommunications
Part of Information and Communication
754 companies
Groups in this Division
This division includes
This division includes the activities of providing telecommunications and related service activities, that is transmitting voice, data, text, sound and video. The transmission facilities that carry out these activities may be based on a single technology or a combination of technologies. The commonality of activities classified in this division is the transmission of content, without being involved in its creation. The breakdown in this division is based on the type of infrastructure operated. In the case of transmission of television signals this may include the bundling of complete programming channels (produced in division 60) in to programme packages for distribution.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| WAVENET IT SERVICES LIMITED Wireless telecommunications activities | 746421 | Normal | 3 Jul 2026 |
| DAVEVAL LIMITED Other telecommunications activities | 804936 | Normal | 30 Jun 2026 |
| KLK TELECOM LIMITED Wired telecommunications activities | 660364 | Normal | 26 Jun 2026 |
| MJZ TECHNOLOGY LIMITED Other telecommunications activities | 574833 | Normal | 24 Jun 2026 |
| GORTBOY TELECOM LIMITED Wired telecommunications activities | 584469 | Normal | 16 Jun 2026 |
| STARLINK INTERNET SERVICES LIMITED Other telecommunications activities | 677409 | Normal | 11 Jun 2026 |
| L.V. JOINTING LIMITED Wired telecommunications activities | 713634 | Normal | 9 Jun 2026 |
| VCOM TELECOMMUNICATIONS LIMITED Other telecommunications activities | 575956 | Normal | 8 Jun 2026 |
| DP MOBILE TECH LIMITED Other telecommunications activities | 753521 | Normal | 7 Jun 2026 |
| M9NETWORK TECHNOLOGIES TEORANTA Other telecommunications activities | 803252 | Normal | 7 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| TELEVISTA LIMITED Other telecommunications activities | 820507 | Normal | 8 Jul 2026 |
| CORE LINK NETWORKS IRELAND LIMITED Wired telecommunications activities | 820205 | Normal | 2 Jul 2026 |
| RUBICON COMMUNICATIONS LIMITED Other telecommunications activities | 820025 | Normal | 1 Jul 2026 |
| POWER CONNECT DISTRIBUTION LIMITED Wired telecommunications activities | 818981 | Normal | 18 Jun 2026 |
| LITTU LIMITED Other telecommunications activities | 818281 | Normal | 11 Jun 2026 |
| DREWSCUES LIMITED Other telecommunications activities | 817850 | Normal | 9 Jun 2026 |
| RAKLINK FIBER LIMITED Wired telecommunications activities | 816683 | Normal | 26 May 2026 |
| MIC MOBILE PHONE EXPERT LIMITED Other telecommunications activities | 816274 | Normal | 21 May 2026 |
| GIGATECH STORE LIMITED Other telecommunications activities | 815900 | Normal | 18 May 2026 |
| MOY BROADCASTING COMPANY COMPANY LIMITED BY GUARANTEE Wireless telecommunications activities | 815220 | Normal | 12 May 2026 |
Showing 20 of 754 companies. Use the advanced search for more specific results.