NACE Group
Water collection, treatment and supply
Part of Water collection, treatment and supply
380 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PARKER ENVIRONMENTAL LIMITED Water collection, treatment and supply | 555286 | Normal | 28 May 2026 |
| TEICNEOLAIOCHTAI GLANUISCE TEORANTA Water collection, treatment and supply | 327842 | Normal | 20 May 2026 |
| PUREST WATER LIMITED Water collection, treatment and supply | 729588 | Normal | 14 May 2026 |
| THOMAS TONY O'CARROLL COMPANY LIMITED Water collection, treatment and supply | 519368 | Normal | 12 May 2026 |
| BOHER LEAMONAGHAN GROUP WATER SCHEME COMPANY LIMITED BY GUARANTEE Water collection, treatment and supply | 288208 | Normal | 30 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GLAN AQUA HIRE IRELAND LIMITED Water collection, treatment and supply | 816423 | Normal | 22 May 2026 |
| SHAMROCK WATER FILTRATION LIMITED Water collection, treatment and supply | 810279 | Normal | 6 Mar 2026 |
| BARJENTA LIMITED Water collection, treatment and supply | 810044 | Normal | 4 Mar 2026 |
| POWER MOTION FACILITY SOLUTIONS LIMITED Water collection, treatment and supply | 808586 | Normal | 13 Feb 2026 |
| BRECO H2O LIMITED Water collection, treatment and supply | 804396 | Normal | 22 Dec 2025 |
Showing 10 of 380 companies. Use the advanced search for more specific results.