NACE Division
Water collection, treatment and supply
Part of Water Supply; Sewerage, Waste Management and Remediation Activities
383 companies
Groups in this Division
This division includes
This division includes the collection, treatment and distribution of water for domestic and industrial needs. Collection of water from various sources, as well as distribution by various means is included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| EURO WATER FILTERS LIMITED Water collection, treatment and supply | 331678 | Normal | 10 Jul 2026 |
| QUEST UTILITY SERVICES LIMITED Water collection, treatment and supply | 440185 | Normal | 25 Jun 2026 |
| BRACKLOON WATER SCHEME LIMITED Water collection, treatment and supply | 469380 | Normal | 23 Jun 2026 |
| BRECO H2O LIMITED Water collection, treatment and supply | 804396 | Normal | 22 Jun 2026 |
| ER WATER PROCESSING SOLUTIONS LIMITED Water collection, treatment and supply | 525329 | Normal | 15 Jun 2026 |
| K & D FLOW PUMPS LIMITED Water collection, treatment and supply | 727913 | Normal | 8 Jun 2026 |
| PARKER ENVIRONMENTAL LIMITED Water collection, treatment and supply | 555286 | Normal | 28 May 2026 |
| VODAX LIMITED Water collection, treatment and supply | 752645 | Normal | 23 May 2026 |
| TEICNEOLAIOCHTAI GLANUISCE TEORANTA Water collection, treatment and supply | 327842 | Normal | 20 May 2026 |
| PUREST WATER LIMITED Water collection, treatment and supply | 729588 | Normal | 14 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| AQUASYNTARIS LIMITED Water collection, treatment and supply | 819926 | Normal | 30 Jun 2026 |
| MATTHEW CREHAN LIMITED Water collection, treatment and supply | 819647 | Normal | 25 Jun 2026 |
| RIORDAN WATER SOLUTIONS LIMITED Water collection, treatment and supply | 819215 | Normal | 23 Jun 2026 |
| GLAN AQUA HIRE IRELAND LIMITED Water collection, treatment and supply | 816423 | Normal | 22 May 2026 |
| SHAMROCK WATER FILTRATION LIMITED Water collection, treatment and supply | 810279 | Normal | 6 Mar 2026 |
| BARJENTA LIMITED Water collection, treatment and supply | 810044 | Normal | 4 Mar 2026 |
| POWER MOTION FACILITY SOLUTIONS LIMITED Water collection, treatment and supply | 808586 | Normal | 13 Feb 2026 |
| BRECO H2O LIMITED Water collection, treatment and supply | 804396 | Normal | 22 Dec 2025 |
| BARRY SHEEHY WATER TREATMENT LIMITED Water collection, treatment and supply | 799958 | Normal | 24 Oct 2025 |
| GLENAQUA LIMITED Water collection, treatment and supply | 797621 | Normal | 17 Sept 2025 |
Showing 20 of 383 companies. Use the advanced search for more specific results.