NACE Group
Veterinary activities
Part of Veterinary activities
768 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| YOUGHAL VETERINARY CLINIC LIMITED Veterinary activities | 644395 | Normal | 17 Jul 2026 |
| TRIONA KINANE LIMITED Veterinary activities | 782310 | Normal | 14 Jul 2026 |
| PATOGEN FISH HEALTH SERVICES LIMITED Veterinary activities | 732933 | Normal | 12 Jul 2026 |
| COMERAGH VETERINARY LIMITED Veterinary activities | 732744 | Normal | 8 Jul 2026 |
| FUREVER VETS LIMITED Veterinary activities | 796555 | Normal | 8 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GLEESK EQUINE LIMITED Veterinary activities | 820681 | Normal | 10 Jul 2026 |
| RAINBOW BRIDGE VETERINARY SERVICES LIMITED Veterinary activities | 820612 | Normal | 9 Jul 2026 |
| GA EQUINE PERFORMANCE LIMITED Veterinary activities | 819478 | Normal | 24 Jun 2026 |
| DAIRE MURPHY VETERINARY LIMITED Veterinary activities | 819294 | Normal | 23 Jun 2026 |
| SWINFORD VETERINARY CLINIC LIMITED Veterinary activities | 818350 | Normal | 12 Jun 2026 |
Showing 10 of 768 companies. Use the advanced search for more specific results.