NACE Group
Veterinary activities
Part of Veterinary activities
762 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PORTNEW ANIMAL HEALTH LIMITED Veterinary activities | 531514 | Normal | 27 May 2026 |
| AHC VETERINARY UNLIMITED COMPANY Veterinary activities | 542095 | Normal | 20 May 2026 |
| REDWOOD VETERINARY LIMITED Veterinary activities | 783240 | Normal | 19 May 2026 |
| CORAVET LIMITED Veterinary activities | 801323 | Normal | 11 May 2026 |
| SHESKIN VETERINARY SERVICES LIMITED Veterinary activities | 700790 | Normal | 7 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| NOVATOR ADVISORY SERVICES LIMITED Veterinary activities | 816879 | Normal | 28 May 2026 |
| HMPR VETERINARY LIMITED Veterinary activities | 812282 | Normal | 30 Mar 2026 |
| F O'REILLY VETERINARY LIMITED Veterinary activities | 810722 | Normal | 12 Mar 2026 |
| TEMPLEMORE VETERINARY CENTRE LIMITED Veterinary activities | 810418 | Normal | 10 Mar 2026 |
| ARDFIELD EQUINE LIMITED Veterinary activities | 809261 | Normal | 23 Feb 2026 |
Showing 10 of 762 companies. Use the advanced search for more specific results.