NACE Division
Veterinary activities
Part of Professional, Scientific and Technical Activities
768 companies
Groups in this Division
This division includes
This division includes the provision of animal health care and control activities for farm animals or pet animals. These activities are carried out by qualified veterinarians in veterinary hospitals as well as when visiting farms, kennels or homes, in own consulting and surgery rooms or elsewhere.
Also includes
It also includes animal ambulance activities.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| YOUGHAL VETERINARY CLINIC LIMITED Veterinary activities | 644395 | Normal | 17 Jul 2026 |
| TRIONA KINANE LIMITED Veterinary activities | 782310 | Normal | 14 Jul 2026 |
| PATOGEN FISH HEALTH SERVICES LIMITED Veterinary activities | 732933 | Normal | 12 Jul 2026 |
| COMERAGH VETERINARY LIMITED Veterinary activities | 732744 | Normal | 8 Jul 2026 |
| FUREVER VETS LIMITED Veterinary activities | 796555 | Normal | 8 Jul 2026 |
| PET HEALTH M17 LIMITED Veterinary activities | 805372 | Normal | 7 Jul 2026 |
| REBEL ACCOUNTANTS LIMITED Veterinary activities | 544177 | Normal | 30 Jun 2026 |
| MUNSTER AI FARM SERVICES GROUP LIMITED Veterinary activities | 433754 | Normal | 30 Jun 2026 |
| MUNSTER AI GROUP LIMITED Veterinary activities | 433496 | Normal | 30 Jun 2026 |
| HOEY VETERINARY RADIOLOGY LIMITED Veterinary activities | 775122 | Normal | 25 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GLEESK EQUINE LIMITED Veterinary activities | 820681 | Normal | 10 Jul 2026 |
| RAINBOW BRIDGE VETERINARY SERVICES LIMITED Veterinary activities | 820612 | Normal | 9 Jul 2026 |
| GA EQUINE PERFORMANCE LIMITED Veterinary activities | 819478 | Normal | 24 Jun 2026 |
| DAIRE MURPHY VETERINARY LIMITED Veterinary activities | 819294 | Normal | 23 Jun 2026 |
| SWINFORD VETERINARY CLINIC LIMITED Veterinary activities | 818350 | Normal | 12 Jun 2026 |
| WATERFORD VETERINARY CLINIC LIMITED Veterinary activities | 817790 | Normal | 8 Jun 2026 |
| NOVATOR ADVISORY SERVICES LIMITED Veterinary activities | 816879 | Normal | 28 May 2026 |
| HMPR VETERINARY LIMITED Veterinary activities | 812282 | Normal | 30 Mar 2026 |
| F O'REILLY VETERINARY LIMITED Veterinary activities | 810722 | Normal | 12 Mar 2026 |
| TEMPLEMORE VETERINARY CENTRE LIMITED Veterinary activities | 810418 | Normal | 10 Mar 2026 |
Showing 20 of 768 companies. Use the advanced search for more specific results.