NACE Group
Silviculture and other forestry activities
Part of Forestry and logging
126 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HIBERNIA FORESTRY LIMITED Silviculture and other forestry activities | 714053 | Normal | 30 Jun 2026 |
| TE FORESTRY LIMITED Silviculture and other forestry activities | 777010 | Normal | 3 Jun 2026 |
| FORESTS, TREES & NATURE MANAGEMENT LIMITED Silviculture and other forestry activities | 802884 | Normal | 2 Jun 2026 |
| NL PLANT HIRE LIMITED Silviculture and other forestry activities | 709766 | Normal | 11 May 2026 |
| ROUNDWOOD HARVESTING LIMITED Silviculture and other forestry activities | 800974 | Normal | 5 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SILVACRANN FORESTRY SERVICES LIMITED Silviculture and other forestry activities | 820722 | Normal | 10 Jul 2026 |
| CONNACHT TREE SURGEONS LIMITED Silviculture and other forestry activities | 819297 | Normal | 23 Jun 2026 |
| WOOD FROM THE TREES LIMITED Silviculture and other forestry activities | 817435 | Normal | 4 Jun 2026 |
| ALL TREE CARE SPECIALISTS LIMITED Silviculture and other forestry activities | 816403 | Normal | 22 May 2026 |
| SPECIAL BRANCH TREE SERVICES LIMITED Silviculture and other forestry activities | 815996 | Normal | 19 May 2026 |
Showing 10 of 126 companies. Use the advanced search for more specific results.