NACE Group
Silviculture and other forestry activities
Part of Forestry and logging
123 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| O' SULLIVAN TREE CARE LIMITED Silviculture and other forestry activities | 799908 | Normal | 23 Apr 2026 |
| HANRAHAN TREE CARE SERVICES LIMITED Silviculture and other forestry activities | 785123 | Normal | 23 Apr 2026 |
| EUROFOREST TIMBER IRELAND LIMITED Silviculture and other forestry activities | 587317 | Normal | 21 Apr 2026 |
| PB TREE CARE LIMITED Silviculture and other forestry activities | 749795 | Normal | 15 Apr 2026 |
| MURRAY UTILITIES CONTRACTING LIMITED Silviculture and other forestry activities | 773545 | Normal | 10 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ALL TREE CARE SPECIALISTS LIMITED Silviculture and other forestry activities | 816403 | Normal | 22 May 2026 |
| SPECIAL BRANCH TREE SERVICES LIMITED Silviculture and other forestry activities | 815996 | Normal | 19 May 2026 |
| FREEDOM FORESTRY LIMITED Silviculture and other forestry activities | 814542 | Normal | 28 Apr 2026 |
| ROK TREE CARE LIMITED Silviculture and other forestry activities | 812903 | Normal | 8 Apr 2026 |
| PREMIUM FORESTRY LIMITED Silviculture and other forestry activities | 810377 | Normal | 9 Mar 2026 |
Showing 10 of 123 companies. Use the advanced search for more specific results.