NACE Class
Silviculture and other forestry activities
- Growing of paulownia and willow
Part of Silviculture and other forestry activities
123 companies
This class includes
This class includes: - growing of standing timber: planting, replanting, transplanting, thinning and conserving of forests and timber tracts - growing of coppice, pulpwood and fire wood - operation of forest tree nurseries These activities can be carried out in natural or planted forests.
Excludes
This class excludes: - growing of Christmas trees, see 01.29 - operation of tree nurseries, except for forest trees, see 01.30 - gathering of mushrooms and other wild growing non-wood forest products, see 02.30 - production of wood chips and particles, see 16.10
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| O' SULLIVAN TREE CARE LIMITED | 799908 | Normal | 23 Apr 2026 |
| HANRAHAN TREE CARE SERVICES LIMITED | 785123 | Normal | 23 Apr 2026 |
| EUROFOREST TIMBER IRELAND LIMITED | 587317 | Normal | 21 Apr 2026 |
| PB TREE CARE LIMITED | 749795 | Normal | 15 Apr 2026 |
| MURRAY UTILITIES CONTRACTING LIMITED | 773545 | Normal | 10 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ALL TREE CARE SPECIALISTS LIMITED | 816403 | Normal | 22 May 2026 |
| SPECIAL BRANCH TREE SERVICES LIMITED | 815996 | Normal | 19 May 2026 |
| FREEDOM FORESTRY LIMITED | 814542 | Normal | 28 Apr 2026 |
| ROK TREE CARE LIMITED | 812903 | Normal | 8 Apr 2026 |
| PREMIUM FORESTRY LIMITED | 810377 | Normal | 9 Mar 2026 |
Showing 10 of 123 companies. Use the advanced search for more specific results.