NACE Group
Retail sale of food, beverages and tobacco in specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
4,457 companies
Classes in this Group
Other retail sale of food in specialised stores
458 companies
Retail sale of beverages in specialised stores
823 companies
Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores
927 companies
Retail sale of fish, crustaceans and molluscs in specialised stores
398 companies
Retail sale of fruit and vegetables in specialised stores
598 companies
Retail sale of meat and meat products in specialised stores
1,195 companies
Retail sale of tobacco products in specialised stores
58 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BUNDU TRADING LIMITED Other retail sale of food in specialised stores | 802482 | Normal | 26 May 2026 |
| FOLEY CORKSCREW LIMITED Retail sale of beverages in specialised stores | 639521 | Normal | 26 May 2026 |
| DUNLEAVY MEATS UNLIMITED COMPANY Retail sale of meat and meat products in specialised stores | 333448 | Normal | 25 May 2026 |
| JUNGA CHAI IRELAND LIMITED Retail sale of beverages in specialised stores | 730520 | Normal | 23 May 2026 |
| BONAMEAT LIMITED Retail sale of meat and meat products in specialised stores | 776440 | Normal | 22 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SAUNTER COFFEE LIMITED Retail sale of beverages in specialised stores | 817057 | Normal | 29 May 2026 |
| CLOVELLY COFFEE 11 LIMITED Other retail sale of food in specialised stores | 816409 | Normal | 22 May 2026 |
| ORANGECAPE LIMITED Other retail sale of food in specialised stores | 816328 | Normal | 22 May 2026 |
| SHAKING LABO LIMITED Retail sale of beverages in specialised stores | 816310 | Normal | 22 May 2026 |
| THE FLOUR PATCH LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 815775 | Normal | 15 May 2026 |
Showing 10 of 4,457 companies. Use the advanced search for more specific results.