NACE group
Retail sale of food, beverages and tobacco in specialised stores
Classes in this group
Other retail sale of food in specialised stores 473 companies Retail sale of beverages in specialised stores 832 companies Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores 939 companies Retail sale of fish, crustaceans and molluscs in specialised stores 399 companies Retail sale of fruit and vegetables in specialised stores 601 companies Retail sale of meat and meat products in specialised stores 1,201 companies Retail sale of tobacco products in specialised stores 70 companies
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Gearoid's Porter Cakes Ltd | Active | 6 Nov 2026 Active |
| Navan Wine Company Ltd | Active | 4 Nov 2026 Active |
| Egm Retail Ltd | Active | 3 Nov 2026 Active |
| Ballycastle Butchers Ltd | Active | 3 Nov 2026 Active |
| Genco Sugar Free Ltd | Active | 31 Oct 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Ty Pierre Ltd | Active | 13 Nov 2026 Active |
| Ali Grocery Ltd | Active | 11 Nov 2026 Active |
| Dualrez Ltd | Active | 5 Nov 2026 Active |
| Richie's Butchers Ltd | Active | 3 Nov 2026 Active |
| Temple Burn Ltd | Active | 30 Oct 2026 Active |
Showing 10 of 4,515 companies. Use the advanced search for more specific results.