NACE Class
Retail sale of beverages in specialised stores
Part of Retail sale of food, beverages and tobacco in specialised stores
823 companies
This class includes
This class includes: - retail sale of beverages (not for consumption on the premises): . alcoholic beverages . non-alcoholic beverages
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FOLEY CORKSCREW LIMITED | 639521 | Normal | 26 May 2026 |
| JUNGA CHAI IRELAND LIMITED | 730520 | Normal | 23 May 2026 |
| JOHN FRENCH (WINES & SPIRITS) LIMITED | 116947 | Normal | 21 May 2026 |
| CMC DRINKS LIMITED | 708417 | Normal | 19 May 2026 |
| THE GREEN CENTRAL LIMITED | 742764 | Normal | 16 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SAUNTER COFFEE LIMITED | 817057 | Normal | 29 May 2026 |
| SHAKING LABO LIMITED | 816310 | Normal | 22 May 2026 |
| GLEESONS CAFÉ LIMITED | 811747 | Normal | 25 Mar 2026 |
| MCCORMACKS BORRISOLEIGH VENTURES LIMITED | 811433 | Normal | 23 Mar 2026 |
| DB RETAILER LIMITED | 809262 | Normal | 23 Feb 2026 |
Showing 10 of 823 companies. Use the advanced search for more specific results.