NACE Group
Residential nursing care activities
Part of Residential care activities
199 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CLOVER CARE LIMITED Residential nursing care activities | 734724 | Normal | 29 Apr 2026 |
| RIADA CARE (MUNSTER) LIMITED Residential nursing care activities | 774019 | Normal | 17 Apr 2026 |
| SEQUOIA NURSE CARE LIMITED Residential nursing care activities | 704572 | Normal | 27 Mar 2026 |
| BLACKROCKS NH LIMITED Residential nursing care activities | 570462 | Normal | 25 Mar 2026 |
| RYEVALE NURSING SERVICES LIMITED Residential nursing care activities | 590118 | Normal | 25 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KOKWAN BVUMA LIMITED Residential nursing care activities | 815444 | Normal | 13 May 2026 |
| WHITETHORN NURSING HOME LIMITED Residential nursing care activities | 810002 | Normal | 4 Mar 2026 |
| EDEN SENIOR LIVING LIMITED Residential nursing care activities | 808684 | Normal | 16 Feb 2026 |
| ESSENCE HEALTHCARE SERVICES LIMITED Residential nursing care activities | 808571 | Normal | 13 Feb 2026 |
| EQUESTRIAN TALENT LIMITED Residential nursing care activities | 802697 | Normal | 1 Dec 2025 |
Showing 10 of 199 companies. Use the advanced search for more specific results.