NACE Group
Residential nursing care activities
Part of Residential care activities
201 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LOUGHMORE HEALTHCARE LIMITED Residential nursing care activities | 641755 | Normal | 10 Jun 2026 |
| BARROG HEALTHCARE LIMITED Residential nursing care activities | 642754 | Normal | 4 Jun 2026 |
| ORMOND HEALTHCARE LIMITED Residential nursing care activities | 651344 | Normal | 3 Jun 2026 |
| JALF CARE LIMITED Residential nursing care activities | 762403 | Normal | 31 May 2026 |
| CORU CARE LIMITED Residential nursing care activities | 802316 | Normal | 24 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GENESIS HEALTHCARE KINSALE LIMITED Residential nursing care activities | 821220 | Normal | 16 Jul 2026 |
| GENESIS HEALTHCARE BALLYVOURNEY LIMITED Residential nursing care activities | 821292 | Normal | 16 Jul 2026 |
| SANDROM J LIMITED Residential nursing care activities | 818888 | Normal | 18 Jun 2026 |
| KOKWAN BVUMA LIMITED Residential nursing care activities | 815444 | Normal | 13 May 2026 |
| WHITETHORN NURSING HOME LIMITED Residential nursing care activities | 810002 | Normal | 4 Mar 2026 |
Showing 10 of 201 companies. Use the advanced search for more specific results.