NACE Class
Residential nursing care activities
Part of Residential nursing care activities
199 companies
This class includes
This class includes: - activities of: . homes for the elderly with nursing care . convalescent homes . rest homes with nursing care . nursing care facilities . nursing homes
Excludes
This class excludes: - in-home services provided by health care professionals, see division 86 - activities of the homes for the elderly without or with minimal nursing care, see 87.30 - social work activities with accommodation, such as orphanages, children's boarding homes and hostels, temporary homeless shelters, see 87.90
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CLOVER CARE LIMITED | 734724 | Normal | 29 Apr 2026 |
| RIADA CARE (MUNSTER) LIMITED | 774019 | Normal | 17 Apr 2026 |
| SEQUOIA NURSE CARE LIMITED | 704572 | Normal | 27 Mar 2026 |
| BLACKROCKS NH LIMITED | 570462 | Normal | 25 Mar 2026 |
| RYEVALE NURSING SERVICES LIMITED | 590118 | Normal | 25 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KOKWAN BVUMA LIMITED | 815444 | Normal | 13 May 2026 |
| WHITETHORN NURSING HOME LIMITED | 810002 | Normal | 4 Mar 2026 |
| EDEN SENIOR LIVING LIMITED | 808684 | Normal | 16 Feb 2026 |
| ESSENCE HEALTHCARE SERVICES LIMITED | 808571 | Normal | 13 Feb 2026 |
| EQUESTRIAN TALENT LIMITED | 802697 | Normal | 1 Dec 2025 |
Showing 10 of 199 companies. Use the advanced search for more specific results.