NACE Group
Research and experimental development on social sciences and humanities
Part of Scientific research and development
181 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| 12FOOT INSIGHT LIMITED Research and experimental development on social sciences and humanities | 761354 | Normal | 18 Jun 2026 |
| CHIRON HERITAGE LIMITED Research and experimental development on social sciences and humanities | 777431 | Normal | 6 Jun 2026 |
| EOLAS HUMANITARIAN CONSULTING LIMITED Research and experimental development on social sciences and humanities | 720214 | Normal | 30 May 2026 |
| NORTH WEST BIOPHARM LIMITED Research and experimental development on social sciences and humanities | 473563 | Normal | 11 May 2026 |
| SAVE OUR BRIDE OTTERS COMPANY LIMITED BY GUARANTEE Research and experimental development on social sciences and humanities | 801359 | Normal | 11 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SCA7 FOUNDATION IRELAND COMPANY LIMITED BY GUARANTEE Research and experimental development on social sciences and humanities | 818839 | Normal | 18 Jun 2026 |
| JADESOLA LIMITED Research and experimental development on social sciences and humanities | 818730 | Normal | 16 Jun 2026 |
| TAIGHDE AG AN CHRIOCH TEORANTA Research and experimental development on social sciences and humanities | 811282 | Normal | 20 Mar 2026 |
| BRIDGE FOR IMPACT LIMITED Research and experimental development on social sciences and humanities | 809575 | Normal | 26 Feb 2026 |
| DROMEY ECO CONSULTING LIMITED Research and experimental development on social sciences and humanities | 805345 | Normal | 7 Jan 2026 |
Showing 10 of 181 companies. Use the advanced search for more specific results.