NACE Group
Research and experimental development on social sciences and humanities
Part of Scientific research and development
179 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NORTH WEST BIOPHARM LIMITED Research and experimental development on social sciences and humanities | 473563 | Normal | 11 May 2026 |
| CARDIOMARK LIMITED Research and experimental development on social sciences and humanities | 516101 | Normal | 30 Apr 2026 |
| PGE DESIGN DEVELOPMENT LIMITED Research and experimental development on social sciences and humanities | 735875 | Normal | 31 Mar 2026 |
| LEXAS RESEARCH LIMITED Research and experimental development on social sciences and humanities | 433893 | Normal | 30 Mar 2026 |
| THE SEXUAL EXPLOITATION RESEARCH AND POLICY INSTITUTE COMPANY LIMITED BY GUARANTEE Research and experimental development on social sciences and humanities | 749578 | Normal | 29 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| TAIGHDE AG AN CHRÍOCH TEORANTA Research and experimental development on social sciences and humanities | 811282 | Normal | 20 Mar 2026 |
| BRIDGE FOR IMPACT LIMITED Research and experimental development on social sciences and humanities | 809575 | Normal | 26 Feb 2026 |
| DROMEY ECO CONSULTING LIMITED Research and experimental development on social sciences and humanities | 805345 | Normal | 7 Jan 2026 |
| SAVE OUR BRIDE OTTERS COMPANY LIMITED BY GUARANTEE Research and experimental development on social sciences and humanities | 801359 | Normal | 11 Nov 2025 |
| SCITEK RESEARCH AND DEVELOPMENT EUROPE LIMITED Research and experimental development on social sciences and humanities | 795998 | Normal | 27 Aug 2025 |
Showing 10 of 179 companies. Use the advanced search for more specific results.