NACE Class
Research and experimental development on social sciences and humanities
- Think tanks (policy institutes) conducting research and experimental development on social sciences and humanities - Excavation, digging on archaeological sites and research
Part of Research and experimental development on social sciences and humanities
181 companies
This class includes
This class includes: - research and development on social sciences - research and development on humanities - interdisciplinary research and development, predominantly on social sciences and humanities
Excludes
This class excludes: - market research, see 73.20
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| 12FOOT INSIGHT LIMITED | 761354 | Normal | 18 Jun 2026 |
| CHIRON HERITAGE LIMITED | 777431 | Normal | 6 Jun 2026 |
| EOLAS HUMANITARIAN CONSULTING LIMITED | 720214 | Normal | 30 May 2026 |
| NORTH WEST BIOPHARM LIMITED | 473563 | Normal | 11 May 2026 |
| SAVE OUR BRIDE OTTERS COMPANY LIMITED BY GUARANTEE | 801359 | Normal | 11 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SCA7 FOUNDATION IRELAND COMPANY LIMITED BY GUARANTEE | 818839 | Normal | 18 Jun 2026 |
| JADESOLA LIMITED | 818730 | Normal | 16 Jun 2026 |
| TAIGHDE AG AN CHRIOCH TEORANTA | 811282 | Normal | 20 Mar 2026 |
| BRIDGE FOR IMPACT LIMITED | 809575 | Normal | 26 Feb 2026 |
| DROMEY ECO CONSULTING LIMITED | 805345 | Normal | 7 Jan 2026 |
Showing 10 of 181 companies. Use the advanced search for more specific results.