NACE Group
Passenger air transport
Part of Air transport
183 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AS AIR LEASE 49 (IRELAND) LIMITED Passenger air transport | 595627 | Normal | 21 May 2026 |
| AS AIR LEASE 51 (IRELAND) LIMITED Passenger air transport | 595628 | Normal | 21 May 2026 |
| MRO AVIATION SERVICES LIMITED Passenger air transport | 563146 | Normal | 21 Apr 2026 |
| ROCKWOLF LIMITED Passenger air transport | 798814 | Normal | 1 Apr 2026 |
| CHILLI WINGS LIMITED Passenger air transport | 676449 | Normal | 26 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BLUEWEST HELICOPTERS IRELAND LIMITED Passenger air transport | 813778 | Normal | 16 Apr 2026 |
| JET PAY LIMITED Passenger air transport | 811355 | Normal | 20 Mar 2026 |
| LMC AERO LIMITED Passenger air transport | 810467 | Normal | 10 Mar 2026 |
| OCULUS AVIATION LIMITED Passenger air transport | 804941 | Normal | 31 Dec 2025 |
| ROCKWOLF LIMITED Passenger air transport | 798814 | Normal | 1 Oct 2025 |
Showing 10 of 183 companies. Use the advanced search for more specific results.