NACE Division
Air transport
Part of Transportation and Storage
222 companies
Groups in this Division
This division includes
This division includes the transport of passengers or freight by air or via space.
Excludes
This division excludes: - crop spraying, see 01.61 - repair and maintenance of aircraft or aircraft engines, see 33.16 - operation of airports, see 52.23 - aerial advertising (sky-writing), see 73.11 - aerial photography, see 74.20
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| GORM WARM RED LIMITED Passenger air transport | 627405 | Normal | 29 Jun 2026 |
| EQUITIE FREIGHTS LIMITED Freight air transport and space transport | 582738 | Normal | 29 Jun 2026 |
| GORM LIGHT BLUE LIMITED Passenger air transport | 617208 | Normal | 29 Jun 2026 |
| GORM OCEAN BLUE LIMITED Passenger air transport | 627406 | Normal | 29 Jun 2026 |
| GORM SKY BLUE LIMITED Passenger air transport | 593240 | Normal | 29 Jun 2026 |
| GORM DEEP BLUE LIMITED Passenger air transport | 593239 | Normal | 29 Jun 2026 |
| GORM ASSET MANAGEMENT LIMITED Passenger air transport | 592913 | Normal | 29 Jun 2026 |
| GORM DARK BLUE LIMITED Passenger air transport | 593238 | Normal | 29 Jun 2026 |
| UTC OVERSEAS AIRFREIGHT LIMITED Freight air transport and space transport | 744995 | Normal | 4 Jun 2026 |
| AS AIR LEASE 202 (IRELAND) LIMITED Passenger air transport | 586173 | Normal | 2 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SHEAN RECYCLING LIMITED Freight air transport and space transport | 821157 | Normal | 16 Jul 2026 |
| GANDER OCEANIC LIMITED Passenger air transport | 817781 | Normal | 8 Jun 2026 |
| BLUEWEST HELICOPTERS IRELAND LIMITED Passenger air transport | 813778 | Normal | 16 Apr 2026 |
| JET PAY LIMITED Passenger air transport | 811355 | Normal | 20 Mar 2026 |
| LMC AERO LIMITED Passenger air transport | 810467 | Normal | 10 Mar 2026 |
| OCULUS AVIATION LIMITED Passenger air transport | 804941 | Normal | 31 Dec 2025 |
| ROCKWOLF LIMITED Passenger air transport | 798814 | Normal | 1 Oct 2025 |
| MEDWINGS AIRLINES LIMITED Passenger air transport | 790308 | Normal | 9 Jun 2025 |
| BALRATH AIRCRAFT FUND LIMITED Passenger air transport | 789596 | Normal | 27 May 2025 |
| GARRYSPILLANE AIRCRAFT FUND LIMITED Passenger air transport | 789598 | Normal | 27 May 2025 |
Showing 20 of 222 companies. Use the advanced search for more specific results.