NACE Division
Air transport
Part of Transportation and Storage
219 companies
Groups in this Division
This division includes
This division includes the transport of passengers or freight by air or via space.
Excludes
This division excludes: - crop spraying, see 01.61 - repair and maintenance of aircraft or aircraft engines, see 33.16 - operation of airports, see 52.23 - aerial advertising (sky-writing), see 73.11 - aerial photography, see 74.20
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AS AIR LEASE 51 (IRELAND) LIMITED Passenger air transport | 595628 | Normal | 21 May 2026 |
| AS AIR LEASE 49 (IRELAND) LIMITED Passenger air transport | 595627 | Normal | 21 May 2026 |
| MRO AVIATION SERVICES LIMITED Passenger air transport | 563146 | Normal | 21 Apr 2026 |
| ROCKWOLF LIMITED Passenger air transport | 798814 | Normal | 1 Apr 2026 |
| PET EXPRESS TRANSPORT SERVICES (PETS) LIMITED Freight air transport and space transport | 744655 | Normal | 1 Apr 2026 |
| LOGICAL FREIGHT SOLUTIONS LIMITED Freight air transport and space transport | 719381 | Normal | 30 Mar 2026 |
| IONA LOGISTICS LIMITED Freight air transport and space transport | 771910 | Normal | 13 Mar 2026 |
| CHILLI WINGS LIMITED Passenger air transport | 676449 | Normal | 26 Feb 2026 |
| BDI RESOURCES LIMITED Passenger air transport | 610378 | Normal | 23 Feb 2026 |
| CIVIL AIR OPERATOR SOLUTIONS LIMITED Passenger air transport | 606581 | Normal | 17 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BLUEWEST HELICOPTERS IRELAND LIMITED Passenger air transport | 813778 | Normal | 16 Apr 2026 |
| JET PAY LIMITED Passenger air transport | 811355 | Normal | 20 Mar 2026 |
| LMC AERO LIMITED Passenger air transport | 810467 | Normal | 10 Mar 2026 |
| OCULUS AVIATION LIMITED Passenger air transport | 804941 | Normal | 31 Dec 2025 |
| ROCKWOLF LIMITED Passenger air transport | 798814 | Normal | 1 Oct 2025 |
| MEDWINGS AIRLINES LIMITED Passenger air transport | 790308 | Normal | 9 Jun 2025 |
| BALRATH AIRCRAFT FUND LIMITED Passenger air transport | 789596 | Normal | 27 May 2025 |
| GARRYSPILLANE AIRCRAFT FUND LIMITED Passenger air transport | 789598 | Normal | 27 May 2025 |
| DUNGANNON AIRCRAFT FUND LIMITED Passenger air transport | 789670 | Normal | 27 May 2025 |
| NOOR LOGISTICS LIMITED Freight air transport and space transport | 787818 | Normal | 1 May 2025 |
Showing 20 of 219 companies. Use the advanced search for more specific results.