NACE Group
Other social work activities without accommodation
Part of Social work activities without accommodation
1,606 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NEURODIVERSITY NAVAN ALLIANCE COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 806712 | Normal | 22 Jul 2026 |
| HORN AND HARP ASSOCIATION COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 806137 | Normal | 15 Jul 2026 |
| ORANMORE COMMUNITY AFTERSCHOOL LIMITED Child day-care activities | 805703 | Normal | 9 Jul 2026 |
| BZBEE PLAY AND LEARN LIMITED Child day-care activities | 570653 | Normal | 8 Jul 2026 |
| CHILD AND FAMILY MATTERS LIMITED Other social work activities without accommodation n.e.c. | 684026 | Normal | 8 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SEA STARS & COTTAGE CHILDCARE LIMITED Child day-care activities | 821446 | Normal | 20 Jul 2026 |
| DEL'S KIDDIE HAVEN LIMITED Child day-care activities | 821427 | Normal | 20 Jul 2026 |
| LOCAL EMPOWERMENT NETWORK COMPANY LIMITED BY GUARANTEE Other social work activities without accommodation n.e.c. | 821340 | Normal | 17 Jul 2026 |
| IN SAFE HANDS CROSSNEEN LIMITED Child day-care activities | 820769 | Normal | 10 Jul 2026 |
| EASCAIR CUIDEACHTA FAOI THEORAINN RATHAIOCHTA Other social work activities without accommodation n.e.c. | 820489 | Normal | 8 Jul 2026 |
Showing 10 of 1,606 companies. Use the advanced search for more specific results.