NACE Class
Child day-care activities
Part of Other social work activities without accommodation
731 companies
Also includes
This class also includes: - activities of day nurseries for pupils, including day-care activities for disabled children
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NURSERY LANE PLAYGROUP LIMITED | 754790 | Normal | 28 May 2026 |
| MOORETEMPLE EYC LIMITED | 639166 | Normal | 28 May 2026 |
| MAAP CHILDCARE LIMITED | 720488 | Normal | 26 May 2026 |
| LOLLIPOPS CENTRE LIMITED | 732294 | Normal | 26 May 2026 |
| STEWART DEVINE LIMITED | 743439 | Normal | 21 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| THE PLAYSCHOOL CROSSPATRICK KK LIMITED | 817045 | Normal | 29 May 2026 |
| MSR CHILDCARE SERVICES LIMITED | 817095 | Normal | 29 May 2026 |
| SPRAOI NA SCEIRI TEORANTA | 816941 | Normal | 28 May 2026 |
| LITTLE OAKS (KILMURRY MCMAHON) LIMITED | 816568 | Normal | 26 May 2026 |
| SUNNY DAYS AFTERSCHOOL LIMITED | 816481 | Normal | 25 May 2026 |
Showing 10 of 731 companies. Use the advanced search for more specific results.