NACE Group
Other financial service activities, except insurance and pension funding
Part of Financial service activities, except insurance and pension funding
9,331 companies
Classes in this Group
This group includes
This group includes financial service activities other than those conducted by monetary institutions.
Excludes
This group excludes: - insurance and pension funding, see division 65
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| INGKA INVESTMENTS FINANCIAL ASSETS IRELAND LIMITED Other financial service activities, except insurance and pension funding n.e.c. | 652461 | Normal | 31 May 2026 |
| MATRIX TAX CONSULTING AND DIGITAL TRANSFORMATION SERVICES LIMITED Other financial service activities, except insurance and pension funding n.e.c. | 743027 | Normal | 30 May 2026 |
| PROVIDUS CLO VIII DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 688919 | Normal | 29 May 2026 |
| PROVIDUS CLO VI DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 690091 | Normal | 29 May 2026 |
| PROVIDUS CLO IX DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 737407 | Normal | 29 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| VALENTIS LIMITED Other financial service activities, except insurance and pension funding n.e.c. | 817019 | Normal | 29 May 2026 |
| GROSVENOR PLACE CLO 12 DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 817096 | Normal | 29 May 2026 |
| BAIN CAPITAL GSS III GENERAL PARTNER, LIMITED Other financial service activities, except insurance and pension funding n.e.c. | 816862 | Normal | 28 May 2026 |
| PENTA KEYSTONE DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 816893 | Normal | 28 May 2026 |
| BELTEX FINANCE 2 DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 816933 | Normal | 28 May 2026 |
Showing 10 of 9,331 companies. Use the advanced search for more specific results.