NACE Division
Financial service activities, except insurance and pension funding
Part of Financial and Insurance Activities
36,983 companies
Groups in this Division
This division includes
This division includes the activities of obtaining and redistributing funds other than for the purpose of insurance or pension funding or compulsory social security. Note: National institutional arrangements are likely to play a significant role in determining the classification within this division.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HELEN STREET CAPITAL LIMITED Activities of holding companies | 756256 | Normal | 23 Jul 2026 |
| MUCKMAW LIMITED Activities of holding companies | 773803 | Normal | 20 Jul 2026 |
| U-STORE-IT LIMITED Activities of holding companies | 713583 | Normal | 20 Jul 2026 |
| LLSHIP ARK LIMITED Activities of holding companies | 773438 | Normal | 20 Jul 2026 |
| CARRICKMINES GOLF CLUB TRUSTEE COMPANY LIMITED BY GUARANTEE Trusts, funds and similar financial entities | 662917 | Normal | 20 Jul 2026 |
| PX HAULAGE LIMITED Activities of holding companies | 783486 | Normal | 20 Jul 2026 |
| ROLARVO LIMITED Activities of holding companies | 741553 | Normal | 20 Jul 2026 |
| NADNERB LIMITED Activities of holding companies | 658296 | Normal | 20 Jul 2026 |
| MPS VENTURES LIMITED Other financial service activities, except insurance and pension funding | 603889 | Normal | 20 Jul 2026 |
| KEEV LIMITED Activities of holding companies | 576568 | Normal | 20 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ZAPSURE LIMITED Activities of holding companies | 821486 | Normal | 20 Jul 2026 |
| VANQUISH VENTURES GROUP LIMITED Activities of holding companies | 821389 | Normal | 20 Jul 2026 |
| PROJECT CAPRICORN TOPCO LIMITED Activities of holding companies | 821505 | Normal | 20 Jul 2026 |
| PROJECT CAPRICORN MIDCO LIMITED Activities of holding companies | 821507 | Normal | 20 Jul 2026 |
| PLANET CARE LIMITED Activities of holding companies | 821414 | Normal | 20 Jul 2026 |
| BEATSPARK LIMITED Activities of holding companies | 821485 | Normal | 20 Jul 2026 |
| NORTHWOOD PLAZA LIMITED Activities of holding companies | 821422 | Normal | 20 Jul 2026 |
| LOOMBASE LIMITED Activities of holding companies | 821488 | Normal | 20 Jul 2026 |
| PILLARTOU LIMITED Activities of holding companies | 821464 | Normal | 20 Jul 2026 |
| CAELUM COLLECTIVE LIMITED Activities of holding companies | 821515 | Normal | 20 Jul 2026 |
Showing 20 of 36,983 companies. Use the advanced search for more specific results.