NACE Group
Organisation of conventions and trade shows
Part of Office administrative, office support and other business support activities
283 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FUTURA INNOVATION CONFERENCE LIMITED Organisation of conventions and trade shows | 805957 | Normal | 13 Jul 2026 |
| OSNS EVENTS LIMITED Organisation of conventions and trade shows | 740455 | Normal | 30 Jun 2026 |
| BELTRA AGRICULTURAL SHOW COMPANY LIMITED BY GUARANTEE Organisation of conventions and trade shows | 762439 | Normal | 22 Jun 2026 |
| DOMERITUM CENTRE LIMITED Organisation of conventions and trade shows | 804175 | Normal | 18 Jun 2026 |
| EVENT INTELLIGENCE LIMITED Organisation of conventions and trade shows | 803974 | Normal | 16 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| COSMONAUTS SECOND BASE LIMITED Organisation of conventions and trade shows | 819837 | Normal | 29 Jun 2026 |
| BIG BOY RAM EVENTS LIMITED Organisation of conventions and trade shows | 818886 | Normal | 18 Jun 2026 |
| MIDLAND INDIAN FEST - UTSAV COMPANY LIMITED BY GUARANTEE Organisation of conventions and trade shows | 818370 | Normal | 12 Jun 2026 |
| AJNOS LIMITED Organisation of conventions and trade shows | 817448 | Normal | 4 Jun 2026 |
| EXPLORE LIFE COLLECTIVE LIMITED Organisation of conventions and trade shows | 816857 | Normal | 28 May 2026 |
Showing 10 of 283 companies. Use the advanced search for more specific results.