NACE Group
Organisation of conventions and trade shows
Part of Office administrative, office support and other business support activities
279 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ARTVENDOME LIMITED Organisation of conventions and trade shows | 725476 | Normal | 18 May 2026 |
| BAINNE DUBH TEORANTA Organisation of conventions and trade shows | 799875 | Normal | 23 Apr 2026 |
| AIMS SUMMIT LIMITED Organisation of conventions and trade shows | 741359 | Normal | 22 Apr 2026 |
| BLUESEA CREATIVE LIMITED Organisation of conventions and trade shows | 798972 | Normal | 7 Apr 2026 |
| AGILE-LEAN IRELAND LIMITED Organisation of conventions and trade shows | 624679 | Normal | 31 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ERIU EVENTS LIMITED Organisation of conventions and trade shows | 816887 | Normal | 28 May 2026 |
| EXPLORE LIFE COLLECTIVE LIMITED Organisation of conventions and trade shows | 816857 | Normal | 28 May 2026 |
| WOMO EVENTS LIMITED Organisation of conventions and trade shows | 816721 | Normal | 27 May 2026 |
| SABRAGE LIMITED Organisation of conventions and trade shows | 816605 | Normal | 26 May 2026 |
| FSG EVENTS LIMITED Organisation of conventions and trade shows | 816361 | Normal | 22 May 2026 |
Showing 10 of 279 companies. Use the advanced search for more specific results.