NACE Class
Organisation of conventions and trade shows
Part of Organisation of conventions and trade shows
283 companies
This class includes
This class includes the organisation, promotion and/or management of events, such as business and trade shows, conventions, conferences and meetings, whether or not including the management and provision of the staff to operate the facilities in which these events take place.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FUTURA INNOVATION CONFERENCE LIMITED | 805957 | Normal | 13 Jul 2026 |
| OSNS EVENTS LIMITED | 740455 | Normal | 30 Jun 2026 |
| BELTRA AGRICULTURAL SHOW COMPANY LIMITED BY GUARANTEE | 762439 | Normal | 22 Jun 2026 |
| DOMERITUM CENTRE LIMITED | 804175 | Normal | 18 Jun 2026 |
| EVENT INTELLIGENCE LIMITED | 803974 | Normal | 16 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| COSMONAUTS SECOND BASE LIMITED | 819837 | Normal | 29 Jun 2026 |
| BIG BOY RAM EVENTS LIMITED | 818886 | Normal | 18 Jun 2026 |
| MIDLAND INDIAN FEST - UTSAV COMPANY LIMITED BY GUARANTEE | 818370 | Normal | 12 Jun 2026 |
| AJNOS LIMITED | 817448 | Normal | 4 Jun 2026 |
| EXPLORE LIFE COLLECTIVE LIMITED | 816857 | Normal | 28 May 2026 |
Showing 10 of 283 companies. Use the advanced search for more specific results.