NACE Class
Organisation of conventions and trade shows
Part of Organisation of conventions and trade shows
279 companies
This class includes
This class includes the organisation, promotion and/or management of events, such as business and trade shows, conventions, conferences and meetings, whether or not including the management and provision of the staff to operate the facilities in which these events take place.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ARTVENDOME LIMITED | 725476 | Normal | 18 May 2026 |
| BAINNE DUBH TEORANTA | 799875 | Normal | 23 Apr 2026 |
| AIMS SUMMIT LIMITED | 741359 | Normal | 22 Apr 2026 |
| BLUESEA CREATIVE LIMITED | 798972 | Normal | 7 Apr 2026 |
| AGILE-LEAN IRELAND LIMITED | 624679 | Normal | 31 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ERIU EVENTS LIMITED | 816887 | Normal | 28 May 2026 |
| EXPLORE LIFE COLLECTIVE LIMITED | 816857 | Normal | 28 May 2026 |
| WOMO EVENTS LIMITED | 816721 | Normal | 27 May 2026 |
| SABRAGE LIMITED | 816605 | Normal | 26 May 2026 |
| FSG EVENTS LIMITED | 816361 | Normal | 22 May 2026 |
Showing 10 of 279 companies. Use the advanced search for more specific results.