NACE Group
Motion picture, video and television programme activities
3,030 companies
Classes in this Group
Motion picture projection activities
133 companies
Motion picture, video and television programme distribution activities
230 companies
Motion picture, video and television programme post-production activities
126 companies
Motion picture, video and television programme production activities
2,541 companies
This group includes
This group includes production of theatrical and non-theatrical motion pictures whether on film, video tape, DVD or other media, including digital distribution, for direct projection in theatres or for broadcasting on television; supporting activities such as film editing, cutting, dubbing etc.; distribution of motion pictures or other film productions (video tapes, DVDs, etc) to other industries; as well as their projection.
Also includes
Buying and selling of motion picture or any other film production distribution rights is also included.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MHUC PRODUCTIONS DESIGNATED ACTIVITY COMPANY Motion picture, video and television programme production activities | 802646 | Normal | 28 May 2026 |
| EIEIO PRODUCTIONS DESIGNATED ACTIVITY COMPANY Motion picture, video and television programme production activities | 802559 | Normal | 27 May 2026 |
| CONDELL MEDIA LIMITED Motion picture, video and television programme production activities | 711283 | Normal | 26 May 2026 |
| 4WARD VISION VIDEO LIMITED Motion picture, video and television programme production activities | 802367 | Normal | 25 May 2026 |
| ROGUE FILMS LIMITED Motion picture, video and television programme production activities | 771072 | Normal | 25 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| PLAY BIRD LIMITED Motion picture, video and television programme production activities | 816832 | Normal | 28 May 2026 |
| RED CARD PRODUCTIONS LIMITED Motion picture, video and television programme production activities | 816855 | Normal | 28 May 2026 |
| ANOTHERLAND LIMITED Motion picture, video and television programme production activities | 816964 | Normal | 28 May 2026 |
| BANQUET FILMS DESIGNATED ACTIVITY COMPANY Motion picture, video and television programme production activities | 816797 | Normal | 27 May 2026 |
| BELEMA ART HOUSE LIMITED Motion picture, video and television programme production activities | 816565 | Normal | 26 May 2026 |
Showing 10 of 3,030 companies. Use the advanced search for more specific results.