NACE Class
Motion picture, video and television programme distribution activities
Part of Motion picture, video and television programme activities
230 companies
This class includes
This class includes: - distributing film, video tapes, DVDs and similar productions to motion picture theatres, television networks and stations, and exhibitors
Also includes
This class also includes: - acquiring film, video tape and DVD distribution rights
Excludes
This class excludes: - film duplicating as well as audio and video tape, CD or DVD reproduction from master copies, see 18.20 - wholesale of recorded video tapes and DVDs, see 46.43 - retail sale of recorded video tapes and DVDs, see 47.63
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SINGLE CELL FILMS LIMITED | 518267 | Normal | 1 Apr 2026 |
| KITE ENTERTAINMENT LIMITED | 385996 | Normal | 31 Mar 2026 |
| THE QUAID GALLERY LIMITED | 282280 | Normal | 31 Mar 2026 |
| ADARE PRODUCTIONS LIMITED | 204938 | Normal | 30 Mar 2026 |
| EPIC FRAME FILMS LIMITED | 798618 | Normal | 29 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| WHAT A DAY PRODUCTIONS LIMITED | 816157 | Normal | 21 May 2026 |
| NAADAN CHAAYA FILMS & EVENTS LIMITED | 808647 | Normal | 13 Feb 2026 |
| INTERVAL CAPITAL LIMITED | 807741 | Normal | 4 Feb 2026 |
| KEITH TREACY LIMITED | 806585 | Normal | 21 Jan 2026 |
| EPIC FRAME FILMS LIMITED | 798618 | Normal | 29 Sept 2025 |
Showing 10 of 230 companies. Use the advanced search for more specific results.