NACE Group
Manufacture of beverages
Part of Manufacture of beverages
832 companies
Classes in this Group
Distilling, rectifying and blending of spirits
271 companies
Manufacture of beer
154 companies
Manufacture of cider and other fruit wines
18 companies
Manufacture of malt
91 companies
Manufacture of other non-distilled fermented beverages
38 companies
Manufacture of soft drinks; production of mineral waters and other bottled waters
233 companies
Manufacture of wine from grape
27 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ERNE MINERAL WATER COMPANY LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | 8526 | Normal | 16 Jul 2026 |
| BLUESTONE SALES AND DISTRIBUTION LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | 166849 | Normal | 10 Jul 2026 |
| KINNEGAR BREWING LIMITED Manufacture of beer | 518143 | Normal | 22 Jun 2026 |
| ERRIGAL DISTILLERY LIMITED Distilling, rectifying and blending of spirits | 732359 | Normal | 22 Jun 2026 |
| APPLEFARM LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | 281710 | Normal | 22 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| NEW HORIZON BRANDS LIMITED Manufacture of soft drinks; production of mineral waters and other bottled waters | 818283 | Normal | 11 Jun 2026 |
| SOMA BEERS LIMITED Manufacture of beer | 817778 | Normal | 8 Jun 2026 |
| ACTIVE BREWING COMPANY LIMITED Manufacture of beer | 817374 | Normal | 4 Jun 2026 |
| RUA MAT IRISH BRANDY LIMITED Distilling, rectifying and blending of spirits | 817200 | Normal | 2 Jun 2026 |
| BASELINE BREWING LIMITED Manufacture of beer | 814919 | Normal | 6 May 2026 |
Showing 10 of 832 companies. Use the advanced search for more specific results.