NACE Division
Manufacture of beverages
Part of Manufacturing
832 companies
Groups in this Division
This division includes
This division includes the manufacture of beverages, such as non-alcoholic beverages and mineral water, manufacture of alcoholic beverages mainly through fermentation, beer and wine, and the manufacture of distilled alcoholic beverages.
Excludes
This division excludes: - production of fruit and vegetable juices, see 10.32 - manufacture of milk-based drinks, see 10.51 - manufacture of coffee, tea and mate products, see 10.83
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ERNE MINERAL WATER COMPANY LIMITED Manufacture of beverages | 8526 | Normal | 16 Jul 2026 |
| BLUESTONE SALES AND DISTRIBUTION LIMITED Manufacture of beverages | 166849 | Normal | 10 Jul 2026 |
| KINNEGAR BREWING LIMITED Manufacture of beverages | 518143 | Normal | 22 Jun 2026 |
| ERRIGAL DISTILLERY LIMITED Manufacture of beverages | 732359 | Normal | 22 Jun 2026 |
| APPLEFARM LIMITED Manufacture of beverages | 281710 | Normal | 22 Jun 2026 |
| BEARA DISTILLERY LIMITED Manufacture of beverages | 603421 | Normal | 19 Jun 2026 |
| FIA BAN TEORANTA Manufacture of beverages | 521474 | Normal | 14 Jun 2026 |
| BALLYKILCAVAN BREWING COMPANY LIMITED Manufacture of beverages | 580290 | Normal | 12 Jun 2026 |
| FLESK MILLS LIMITED Manufacture of beverages | 699480 | Normal | 11 Jun 2026 |
| GLOBAL ETHICS BEVERAGES IRELAND LIMITED Manufacture of beverages | 753653 | Normal | 11 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| NEW HORIZON BRANDS LIMITED Manufacture of beverages | 818283 | Normal | 11 Jun 2026 |
| SOMA BEERS LIMITED Manufacture of beverages | 817778 | Normal | 8 Jun 2026 |
| ACTIVE BREWING COMPANY LIMITED Manufacture of beverages | 817374 | Normal | 4 Jun 2026 |
| RUA MAT IRISH BRANDY LIMITED Manufacture of beverages | 817200 | Normal | 2 Jun 2026 |
| BASELINE BREWING LIMITED Manufacture of beverages | 814919 | Normal | 6 May 2026 |
| NUA PROTEIN LIMITED Manufacture of beverages | 813561 | Normal | 15 Apr 2026 |
| DRB INNOVATIONS LIMITED Manufacture of beverages | 812698 | Normal | 2 Apr 2026 |
| FORTRESS CIDER LIMITED Manufacture of beverages | 812715 | Normal | 2 Apr 2026 |
| SNN BEVERAGES LIMITED Manufacture of beverages | 812695 | Normal | 2 Apr 2026 |
| KILLARNEY LAKES SPIRITS CO. LIMITED Manufacture of beverages | 812677 | Normal | 2 Apr 2026 |
Showing 20 of 832 companies. Use the advanced search for more specific results.