NACE Group
Libraries, archives, museums and other cultural activities
Part of Libraries, archives, museums and other cultural activities
361 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ENNISCORTHY TIDY TOWNS ASSOCIATION COMPANY LIMITED BY GUARANTEE Botanical and zoological gardens and nature reserves activities | 296620 | Normal | 18 May 2026 |
| BUNANEER CASTLE LIMITED Operation of historical sites and buildings and similar visitor attractions | 782227 | Normal | 12 May 2026 |
| KEARNEY AND ASSOCIATES LIMITED Botanical and zoological gardens and nature reserves activities | 259198 | Normal | 30 Apr 2026 |
| JOYCE TOWER AND MUSEUM COMPANY LIMITED BY GUARANTEE Museums activities | 714135 | Normal | 22 Apr 2026 |
| WORLD OF ILLUSION LIMITED Museums activities | 750696 | Normal | 18 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MEDICAL ETHICS IRELAND LIMITED Botanical and zoological gardens and nature reserves activities | 816006 | Normal | 19 May 2026 |
| YOUGHAL MUSEUMS COMPANY LIMITED BY GUARANTEE Museums activities | 815851 | Normal | 18 May 2026 |
| OCEANÉIRE EXPERIENCE LIMITED Botanical and zoological gardens and nature reserves activities | 815845 | Normal | 15 May 2026 |
| FORAOISE NA NGAEL COMPANY LIMITED BY GUARANTEE Botanical and zoological gardens and nature reserves activities | 813532 | Normal | 14 Apr 2026 |
| WEXFORDIA COMPANY LIMITED BY GUARANTEE Operation of historical sites and buildings and similar visitor attractions | 811935 | Normal | 26 Mar 2026 |
Showing 10 of 361 companies. Use the advanced search for more specific results.