NACE Class
Museums activities
Part of Libraries, archives, museums and other cultural activities
46 companies
This class includes
This class includes: - operation of museums of all kinds: . art museums, museums of jewellery, furniture, costumes, ceramics, silverware . natural history, science and technological museums, historical museums, including military museums . other specialised museums . open-air museums
Excludes
This class excludes: - activities of commercial art galleries, see 47.78 - restoration of works of art and museum collection objects, see 90.03 - activities of libraries and archives, see 91.01
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| JOYCE TOWER AND MUSEUM COMPANY LIMITED BY GUARANTEE | 714135 | Normal | 22 Apr 2026 |
| WORLD OF ILLUSION LIMITED | 750696 | Normal | 18 Apr 2026 |
| COOLREE ESTATE LIMITED | 773782 | Normal | 15 Apr 2026 |
| DEMES HORIZON GROUP LIMITED | 799097 | Normal | 8 Apr 2026 |
| THE IRISH AGRICULTURAL MUSEUM (JOHNSTOWN CASTLE) COMPANY LIMITED BY GUARANTEE | 716737 | Normal | 5 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| THE IRISH PUB MUSEUM LIMITED | 819570 | Normal | 25 Jun 2026 |
| YOUGHAL MUSEUMS COMPANY LIMITED BY GUARANTEE | 815851 | Normal | 18 May 2026 |
| DEMES HORIZON GROUP LIMITED | 799097 | Normal | 8 Oct 2025 |
| THE AI SANCTUARY COMPANY LIMITED BY GUARANTEE | 797875 | Normal | 19 Sept 2025 |
| VISITOR EXPERIENCE MANAGEMENT SERVICES LIMITED | 792269 | Normal | 4 Jul 2025 |
Showing 10 of 46 companies. Use the advanced search for more specific results.