NACE Group
Cutting, shaping and finishing of stone
Part of Manufacture of other non-metallic mineral products
225 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BALLYGLASS STONE LIMITED Cutting, shaping and finishing of stone | 364600 | Normal | 20 May 2026 |
| HIGH PARK STONE LIMITED Cutting, shaping and finishing of stone | 362370 | Normal | 17 May 2026 |
| CREGG STONE MANUFACTURING LIMITED Cutting, shaping and finishing of stone | 449000 | Normal | 11 May 2026 |
| MORRIS MARBLE AND PROJECTS LIMITED Cutting, shaping and finishing of stone | 775114 | Normal | 5 May 2026 |
| ROCKFIELD PROJECTS LIMITED Cutting, shaping and finishing of stone | 799951 | Normal | 24 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MURPHY'S STONE MASONRY LIMITED Cutting, shaping and finishing of stone | 816623 | Normal | 26 May 2026 |
| HARI OM STONEMASON LIMITED Cutting, shaping and finishing of stone | 815398 | Normal | 12 May 2026 |
| GAHAN STONE CONSTRUCTION LIMITED Cutting, shaping and finishing of stone | 807216 | Normal | 28 Jan 2026 |
| IRISH MEMORIAL WORKS LIMITED Cutting, shaping and finishing of stone | 805608 | Normal | 9 Jan 2026 |
| AUGUSTO LEANDRO STONE LIMITED Cutting, shaping and finishing of stone | 804699 | Normal | 29 Dec 2025 |
Showing 10 of 225 companies. Use the advanced search for more specific results.