NACE Group
Cutting, shaping and finishing of stone
Part of Manufacture of other non-metallic mineral products
228 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ROECOLL MASONRY LIMITED Cutting, shaping and finishing of stone | 606431 | Normal | 20 Jul 2026 |
| MCKEON STONE LIMITED Cutting, shaping and finishing of stone | 53144 | Normal | 29 Jun 2026 |
| AUGUSTO LEANDRO STONE LIMITED Cutting, shaping and finishing of stone | 804699 | Normal | 29 Jun 2026 |
| BJ MOLLOY MONUMENTAL STONEWORKS LIMITED Cutting, shaping and finishing of stone | 391459 | Normal | 26 Jun 2026 |
| ROCKWORLD FEATURES LIMITED Cutting, shaping and finishing of stone | 356088 | Normal | 19 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| TUSCAN STONE LIMITED Cutting, shaping and finishing of stone | 821501 | Normal | 20 Jul 2026 |
| TULLOW STONE LIMITED Cutting, shaping and finishing of stone | 818447 | Normal | 12 Jun 2026 |
| ADRIAN FRIEL LIMITED Cutting, shaping and finishing of stone | 818264 | Normal | 11 Jun 2026 |
| R & G STONE LIMITED Cutting, shaping and finishing of stone | 817968 | Normal | 10 Jun 2026 |
| MURPHY'S STONE MASONRY LIMITED Cutting, shaping and finishing of stone | 816623 | Normal | 26 May 2026 |
Showing 10 of 228 companies. Use the advanced search for more specific results.