NACE Class
Cutting, shaping and finishing of stone
Part of Cutting, shaping and finishing of stone
225 companies
This class includes
This class includes: - cutting, shaping and finishing of stone for use in construction, in cemeteries, on roads, as roofing etc. - manufacture of stone furniture
Excludes
This class excludes: - activities carried out by operators of quarries, e.g. production of rough cut stone, see 08.11 - production of millstones, abrasive stones and similar products, see 23.9
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BALLYGLASS STONE LIMITED | 364600 | Normal | 20 May 2026 |
| HIGH PARK STONE LIMITED | 362370 | Normal | 17 May 2026 |
| CREGG STONE MANUFACTURING LIMITED | 449000 | Normal | 11 May 2026 |
| MORRIS MARBLE AND PROJECTS LIMITED | 775114 | Normal | 5 May 2026 |
| ROCKFIELD PROJECTS LIMITED | 799951 | Normal | 24 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MURPHY'S STONE MASONRY LIMITED | 816623 | Normal | 26 May 2026 |
| HARI OM STONEMASON LIMITED | 815398 | Normal | 12 May 2026 |
| GAHAN STONE CONSTRUCTION LIMITED | 807216 | Normal | 28 Jan 2026 |
| IRISH MEMORIAL WORKS LIMITED | 805608 | Normal | 9 Jan 2026 |
| AUGUSTO LEANDRO STONE LIMITED | 804699 | Normal | 29 Dec 2025 |
Showing 10 of 225 companies. Use the advanced search for more specific results.