NACE Group
Amusement and recreation activities
Part of Sports activities and amusement and recreation activities
1,549 companies
Classes in this Group
This group includes
This group includes a wide range of units that operate facilities or provide services to meet the varied recreational interests of their patrons. It includes the operation of a variety of attractions, such as mechanical rides, water rides, games, shows, theme exhibits and picnic grounds.
Excludes
This group excludes sports activities and dramatic arts, music and other arts and entertainment.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SIXMILEBRIDGE GAA COMPANY LIMITED BY GUARANTEE Other amusement and recreation activities | 684696 | Normal | 26 May 2026 |
| HAVEN YACHTING LIMITED Other amusement and recreation activities | 598310 | Normal | 22 May 2026 |
| THE WILD IRELAND PROJECT LIMITED Other amusement and recreation activities | 632716 | Normal | 22 May 2026 |
| COOLE BINGO COMPANY LIMITED BY GUARANTEE Other amusement and recreation activities | 676627 | Normal | 20 May 2026 |
| ATOMIC 80 PRODUCTIONS LIMITED Activities of amusement parks and theme parks | 636771 | Normal | 19 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RACKZZ POOL HALL LIMITED Other amusement and recreation activities | 817028 | Normal | 29 May 2026 |
| FUNSA LIMITED Other amusement and recreation activities | 817065 | Normal | 29 May 2026 |
| TOBY ELITE ENTERTAINMENT LIMITED Other amusement and recreation activities | 816212 | Normal | 21 May 2026 |
| TOBY ADVENTURE PLAY LIMITED Other amusement and recreation activities | 816208 | Normal | 21 May 2026 |
| JUMPLAND LIMERICK LIMITED Other amusement and recreation activities | 816295 | Normal | 21 May 2026 |
Showing 10 of 1,549 companies. Use the advanced search for more specific results.